Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1780 | West Prussia | I122 | Heinrich Goosen |
2 | ![]() | Abt 1754 | West Prussia | I693 | Heinrich Goosen |
3 | ![]() | 1766 | West Prussia | I606 | Heinrich Goosen |
4 | ![]() | 1775 | West Prussia | I608 | Heinrich Goosen |
5 | ![]() | 1804 | West Prussia | I124 | Heinrich Goosen |
6 | ![]() | 1784 | West Prussia | I668 | Heinrich Goosen |
7 | ![]() | 1802 | West Prussia | I123 | Heinrich Goosen |
8 | ![]() | 1807 | West Prussia | I125 | Heinrich Goosen |
9 | ![]() | 1770 | West Prussia | I607 | Heinrich Goosen |
10 | ![]() | Abt 1690 | West Prussia | I213 | Heinrich Goosen |
11 | ![]() | Abt 1800 | West Prussia | I1347 | Heinrich Goosen |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Goosen / Issacssin | 28 Oct 1708 | West Prussia | F82 | Heinrich Goosen |