Goosen Genealogy

Goosen's around the world!

Report: families: frequency distribution of husband's marriage age, by year

         Description: families: frequency distribution of husband's marriage age, by year one = equals 50 people


Matches 1 to 50 of 75   » All Reports  » Comma-delimited CSV file

1 2 Next»

# age_at_marriage Totals Graphic
1  
2  
3  
4  
5  
6  
7 10   
8 11   
9 13   
10 14   
11 15   
12 16   
13 17   
14 18  20   
15 19  39 
16 20  79  == 
17 21  159  === 
18 22  236  ===== 
19 23  264  ===== 
20 24  318  ====== 
21 25  309  ====== 
22 26  283  ====== 
23 27  219  ==== 
24 28  203  ==== 
25 29  155  === 
26 30  167  === 
27 31  113  == 
28 32  96  == 
29 33  63 
30 34  47 
31 35  71 
32 36  59 
33 37  49 
34 38  33 
35 39  28 
36 40  25 
37 41  30 
38 42  22   
39 43  26 
40 44  21   
41 45  24   
42 46  17   
43 47  12   
44 48  15   
45 49   
46 50  14   
47 51   
48 52   
49 53   
50 54  11   


1 2 Next»