Goosen Genealogy

Goosen's around the world!

Print Bookmark

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 151 to 200 of 765  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 16» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
151 I10002  Doesburg  Evert  11 May 1825    199  tree1 
152 I4604  Dompeling  Amelia Louise  4 May 1933  27 Oct 2013  91  tree1 
153 I4764  Doorn  Sijmon  12 May 1816  15 Dec 1841  208  tree1 
154 I3098  Draaijer  Hilligtje  7 May 1883  27 Jan 1950  141  tree1 
155 I4547  Draaijer  Hindrik  25 May 1835  16 Mar 1918  189  tree1 
156 I12220  Dral  Maartje  30 May 1899    125  tree1 
157 I2690  Dronkers  Kornelis  18 May 1902  4 Mar 1988  122  tree1 
158 I1310  du Plessis  Rachel Elisabeth  13 May 1800    224 
159 I1530  du Toit  Stephanus Gabriël  3 May 1881  23 Jul 1967  143 
160 I155  Dueck  Maria  20 May 1863  19 Jan 1940  161  tree3 
161 I1027  Duerksen  Elizabeth   14 May 1896  20 Oct 1983  128  tree3 
162 I11053  Duff  Alexander "Sandy"  14 May 1743  Abt 1816  281  tree1 
163 I10929  Duff  Alexandra Victoria Alberta Edwina Louise  17 May 1891  26 Feb 1959  133  tree1 
164 I11134  Duff  James  22 May 1820  5 Feb 1898  204  tree1 
165 I6441  Duijn  Willem  31 May 1875  3 Jan 1960  149  tree1 
166 I462  Ekdom  Stephanus  22 May 1874  20 Jan 1957  150  tree5 
167 I12661  Ekkelenkamp  Evert Gerrits  9 May 1802  14 Jul 1849  222  tree1 
168 I4171  Elderman  Gerardina   27 May 1890  30 Jan 1970  134  tree1 
169 I3678  Eleveld  Albert  14 May 1846  5 Aug 1909  178  tree1 
170 I11720  Elsevier  Johanna Christina  24 May 1882    142  tree1 
171 I7262  Engelbracht  Herman Carel  24 May 1813    211  tree1 
172 I1550  Enting  Hillechien  9 May 1870  24 Oct 1961  154  tree1 
173 I9645  Ermers  Hillegonda (Alegonda)  21 May 1732  20 May 1793  292  tree1 
174 I1120  Feenstra  Douwetje  12 May 1882  25 Mar 1926  142  tree1 
175 I250  Ferndale  Ryno Andy  6 May 1996    28  tree4 
176 I1635  Ferreria  Anna Maria  31 May 1867  29 Jun 1958  157 
177 I11104  Fichna  Franziska  9 May 1835  16 Jul 1891  189  tree1 
178 I1127  Flaming  Anna   22 May 1904  16 Aug 1945  120  tree3 
179 I660  Fouche  Francina  09 May 1915  07 Feb 1982  109 
180 I219  Franks  May  3 May 1933    91  tree4 
181 I8820  Fritschi  Emil Adolf  14 May 1882  16 Feb 1942  142  tree1 
182 I1114  Fuller  Johanna Christina  26 May 1902  1988  122 
183 I12205  Fultz  Jack Lee  9 May 1944  27 Jul 2017  80  tree1 
184 I5976  Fultz  Jack Lee  9 May 1944  27 Jul 2017  80  tree1 
185 I6857  Gavranic  Predrag  10 May 1956  20 Nov 2013  68  tree1 
186 I6401  Gelsebach  Heinrich Friedrich  1 May 1881    143  tree1 
187 I6286  Gelsebach  Martha Wanda  1 May 1945  Abt 2013  79  tree1 
188 I391  Gelsebach  Wilhelm  14 May 1872  26 Mar 1951  152  tree1 
189 I9533  Gevaeerts  Robbert  12 May 1804  6 Dec 1879  220  tree1 
190 I10776  Gibbon  Jean  12 May 1782  6 Oct 1841  242  tree1 
191 I2443  Gietermans  Jacobus Martinus Jeremiasz  22 May 1880  26 Jun 1968  144  tree1 
192 I7654  Gietermans  Johanna Hendrika  3 May 1912    112  tree1 
193 I900  Goertz  Eva  20 May 1878  16 Aug 1949  146  tree3 
194 I73  Goosem  Albertus  16 May 1893    131  tree1 
195 I68  Goosem  Jannetje  31 May 1886    138  tree1 
196 I77  Goosem  Lubberdina  16 May 1898    126  tree1 
197 I572  Goosen  Aaron Gerhard P.  25 May 1876  28 Dec 1967  148  tree3 
198 I109  Goosen  Adriana Johanna Maria  11 May 1904    120  tree8 
199 I116  Goosen  Agnes Viola  22 May 1899    125  tree3 
200 I21  Goosen  Agnetha  11 May 1826  2 Sep 1900  198  johannes 


«Prev 1 2 3 4 5 6 7 8 ... 16» Next»