Goosen Genealogy

Goosen's around the world!

Report: Individuals: age frequency distribution

         Description: individuals: age frequency distribution (only deceased)


Matches 51 to 100 of 121   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Age Total
51 38  57 
52 39  65 
53 40  49 
54 41  57 
55 42  48 
56 43  74 
57 44  61 
58 45  56 
59 46  75 
60 47  62 
61 48  55 
62 49  79 
63 50  70 
64 51  58 
65 52  59 
66 53  77 
67 54  81 
68 55  93 
69 56  86 
70 57  100 
71 58  129 
72 59  90 
73 60  121 
74 61  146 
75 62  114 
76 63  110 
77 64  138 
78 65  141 
79 66  132 
80 67  183 
81 68  138 
82 69  179 
83 70  158 
84 71  170 
85 72  182 
86 73  163 
87 74  179 
88 75  178 
89 76  170 
90 77  174 
91 78  195 
92 79  207 
93 80  170 
94 81  163 
95 82  182 
96 83  175 
97 84  155 
98 85  150 
99 86  133 
100 87  104 


«Prev 1 2 3 Next»