Goosen Genealogy

Goosen's around the world!

Print Bookmark

Report: Maintenance: Incomplete families

         Description: Families where husband or wife is missing


Matches 1 to 50 of 331  » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# Family ID husband wife Marriage Date Living Tree
1 F10        tree5 
2 F107  I301      tree5 
3 F108  I302      tree5 
4 F11    I16    tree5 
5 F111    I328    tree5 
6 F113  I338      tree5 
7 F115    I341    tree5 
8 F1187  I3121      tree1 
9 F119  I363      tree5 
10 F124  I369      tree5 
11            
12 F125    I370    tree5 
13 F126  I372      tree5 
14 F127    I373    tree5 
15 F13      06 Apr 1902  tree3 
16 F13    I18    tree5 
17 F134  I389      tree5 
18 F1423  I3764    17 Dec 1917  tree1 
19 F16  I23      tree5 
20            
21            
22            
23 F18    I24    tree5 
24 F18    I46    vandijk 
25 F180  I491      tree5 
26 F181  I410      tree5 
27 F193      1886  tree3 
28            
29 F20    I29    tree5 
30 F2044  I5432    24 Jun 1914  tree1 
31 F21  I30      tree5 
32 F2141  I5669      tree1 
33 F2143  I5673      tree1 
34 F2144  I5675      tree1 
35 F2213    I5836  29 Jan 1815  tree1 
36            
37 F23  I60    15 May 1874  tree1 
38 F23    I33    tree5 
39 F2363    I6226    tree1 
40 F24  I77      VR1 
41            
42            
43            
44            
45            
46 F25  I36      tree5 
47 F2521    I6610    tree1 
48            
49            
50 F2532    I6226    tree1 


1 2 3 4 5 ... Next»