Goosen Genealogy

Goosen's around the world!

Print Bookmark

Report: Maintenance: Incomplete families

         Description: Families where husband or wife is missing


Matches 101 to 150 of 331  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Family ID husband wife Marriage Date Living Tree
101 F3129    I8110  11 Jun 1837  tree1 
102 F3130  I8111    10 Sep 1837  tree1 
103 F3131  I8111    11 Jun 1854  tree1 
104 F3132  I8111    11 May 1862  tree1 
105 F3133    I8112  16 Jun 1833  tree1 
106 F3134  I8113    23 May 1855  tree1 
107 F3135    I8114  23 Apr 1920  tree1 
108 F3141    I8123  4 Jun 1915  tree1 
109 F3144  I8129      tree1 
110 F3148    I8135  2 May 1878  tree1 
111 F3149  I8136    22 May 1890  tree1 
112 F3152    I8149  25 May 1834  tree1 
113 F3156  I8157    30 Apr 1863  tree1 
114 F3166    I8163  2 May 1867  tree1 
115 F3177    I8228    tree1 
116 F3178  I8230    11 Jun 1926  tree1 
117 F3180  I8236    24 Apr 1930  tree1 
118 F3182  I8238    22 Aug 1936  tree1 
119 F3183    I8242    tree1 
120 F3184    I8243    tree1 
121 F3185  I8244      tree1 
122 F3186    I8246    tree1 
123 F3189  I8251    16 Dec 1939  tree1 
124 F3191    I8199    tree1 
125 F3192    I8199  10 Dec 1908  tree1 
126 F3194  I8264      tree1 
127 F3196  I8325    5 Mar 1925  tree1 
128 F32    I48    tree5 
129 F32      14 Jul 1743  tree3 
130 F3200    I8273  23 Feb 1922  tree1 
131 F3201  I8276    8 Jul 1933  tree1 
132 F3203    I8277  22 May 1884  tree1 
133 F3205    I8280  16 Jun 1920  tree1 
134 F3206  I8283    24 Apr 1930  tree1 
135 F3207    I8289  2 Nov 1820  tree1 
136 F3208    I8289  30 Jul 1829  tree1 
137 F3210    I8293  16 Jun 1898  tree1 
138 F3211  I8295    5 Mar 1813  tree1 
139 F3212    I8296  30 Nov 1826  tree1 
140 F3213    I8296  11 Sep 1834  tree1 
141 F3214  I8298    25 Feb 1819  tree1 
142 F3215    I8296    tree1 
143 F3216  I8300    11 May 1932  tree1 
144 F3217    I8302  17 Jul 1929  tree1 
145 F3218  I8303    14 Aug 1937  tree1 
146 F3219  I8304    16 Oct 1940  tree1 
147 F3220    I8338  29 Apr 1880  tree1 
148 F3221    I8307  26 Apr 1923  tree1 
149 F3222    I8338  28 Apr 1898  tree1 
150 F3224  I8310    6 Jun 1919  tree1 


«Prev 1 2 3 4 5 6 7 Next»