Goosen Genealogy

Goosen's around the world!

Print Bookmark

Report: Maintenance: Incomplete families

         Description: Families where husband or wife is missing


Matches 201 to 250 of 331  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Family ID husband wife Marriage Date Living Tree
201 F3287    I8404    tree1 
202 F3288  I8446      tree1 
203 F3289  I8461      tree1 
204 F3290  I8457      tree1 
205 F3291  I8458      tree1 
206 F3293    I8465    tree1 
207 F3297    I8471  30 Aug 1916  tree1 
208 F3298    I8472  11 Apr 1923  tree1 
209 F3299    I8217  17 Oct 1923  tree1 
210 F33      1779  tree3 
211 F330       
212 F3300    I8219  2 Jul 1924  tree1 
213 F3302  I8474      tree1 
214 F3303  I8476    10 Apr 1929  tree1 
215 F3304    I8477  22 Jul 1932  tree1 
216 F3305    I8235  27 Sep 1923  tree1 
217 F3306  I8479    19 Apr 1966  tree1 
218 F3311    I8488    tree1 
219 F34      27 Jul 1780  tree3 
220 F341       
221 F342      1919 
222            
223 F349  I912     
224 F3497  I8965    4 Apr 1867  tree1 
225 F3498    I8966    tree1 
226 F35      1775  tree3 
227 F353       
228 F354       
229 F3571        tree1 
230 F36      1783  tree3 
231            
232 F3642  I9348      tree1 
233 F3651    I9368  22 Oct 1942  tree1 
234 F3675    I9414    tree1 
235 F37        johannes 
236 F37      1812  tree3 
237 F3756  I9629      tree1 
238 F3758        tree1 
239 F38    I29  11 Apr 1813 
240 F38        tree5 
241 F382    I940    tree3 
242 F384      20 Dec 1939  tree3 
243            
244 F3870    I9978    tree1 
245 F39  I57      tree5 
246 F39      06 Aug 1825 
247 F3900  I10080      tree1 
248 F3906  I10091      tree1 
249 F3909  I10099      tree1 
250 F3920    I10137    tree1 


«Prev 1 2 3 4 5 6 7 Next»