Goosen Genealogy

Goosen's around the world!

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 1 to 50 of 6344   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... 127» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1 I2813  Tolner  Hendrik  4 May 1905  18 Jan 2012  38975  tree1 
2 I4756  Dekker  Jan  13 May 1826  2 Sep 1932  38828  tree1 
3 I680  Berg  Judith  26 Apr 1755  20 Oct 1858  37797  tree3 
4 I5786  Burink  Anna Jaqueline (Annie)  11 Jun 1906  25 Oct 2009  37757  tree1 
5 I1  van Zeggeren  Johannes Jacobus  8 Dec 1919  26 Feb 2022  37336  zegg001 
6 I334  Goossen  Justina  15 Sep 1893  26 Nov 1995  37326  tree3 
7 I43  Goosen  Helena Elisabeth  07 Aug 1732  11 Dec 1833  37015 
8 I563  Bemis  Georgia Emalyn  13 Jan 1908  18 Dec 2008  36865  tree5 
9 I854  Goerz  Ella  20 Feb 1903  4 Dec 2003  36812  tree3 
10 I8649  Helling van den Berg  Helena  16 Apr 1886  21 Jan 1987  36804  tree1 
11 I15  Goosen  Christiaan  5 Apr 1792  Bef 1893  36794  johannes 
12 I1204  Quiring  Frieda Elizabeth  8 Mar 1911  15 Jul 2011  36654  tree3 
13 I4325  Meijning  Gerardus  16 Mar 1895  13 May 1995  36582  tree1 
14 I12885  Potman  Grietje  6 Oct 1855  8 Nov 1955  36557  tree1 
15 I2565  Nooy  Violetta (Olly) Olga Suzanna  10 Oct 1923  3 Nov 2023  36549  tree1 
16 I254  Voth  Agnes Emily  8 Apr 1914  14 Apr 2014  36531  tree3 
17 I11086  Vermeerschen  Maria Louisa  9 Sep 1920  25 Jun 2020  36449  tree1 
18 I424  Dekker  Marie  17 Aug 1917  5 Apr 2017  36391  tree1 
19 I54  Drehmel  Hermann Frank  11 Jul 1895  27 Oct 1994  36267  tree6 
20 I8681  Raaff  Robert Johan  27 Aug 1921  4 Nov 2020  36229  tree1 
21 I5348  Dral  Immetje  16 Mar 1915  6 Nov 2013  36030  tree1 
22 I2562  Voogden  Vera Johanna  30 Jun 1923  17 Feb 2022  36027  tree1 
23 I860  Friessen  Margaret  20 Feb 1912  20 Sep 2010  36007  tree3 
24 I1167  Kuipers  Hielke  8 Nov 1881  20 May 1980  35987  tree1 
25 I2561  Nooy  Antonius (Tony) Francois  2 Dec 1916  4 May 2015  35947  tree1 
26 I10931  Carnegie  Charles Alexander  23 Sep 1893  16 Feb 1992  35939  tree1 
27 I1073  Oostra  Jantje  16 Aug 1885  01 Jan 1984  35931  tree1 
28 I7667  Halberstadt  Theodorus  10 Jul 1879  23 Oct 1977  35899  tree1 
29 I8821  Luderus  Adriana Helena  7 Apr 1886  8 Jul 1984  35886  tree1 
30 I152  Klappe  Antonius  10 Oct 1879  19 Nov 1977  35834  tree1 
31 I12245  van Miert  Joseph  10 Apr 1910  3 Mar 2008  35757  tree1 
32 I174  Reuter  Johan Bernardus Hendrikus  10 Oct 1850  24 Aug 1948  35747  tree8 
33 I1018  Goossen  Frances  4 Feb 1918  8 Dec 2015  35736  tree3 
34 I1039  Goossen  Frances  4 Feb 1918  8 Dec 2015  35736  tree3 
35 I341  Goertz  Agnes  14 Apr 1896  6 Feb 1994  35726  tree3 
36 I6504  Sakoeta  Rosa Amalia Sermira  21 Apr 1911  16 Sep 2008  35578  tree1 
37 I3393  van Bergen  Aaltje  24 Apr 1892  2 Aug 1989  35528  tree1 
38 I1255  van Gompel  Anna Susanna  4 Nov 1900  5 Feb 1998  35522  tree1 
39 I13579  Helsen  Jan  19 Nov 1885  21 Jan 1983  35491  tree1 
40 I13773  van der Tulp  Maria  11 Aug 1876  8 Oct 1973  35486  tree1 
41 I3880  van Bergen  Albert Sieger  28 Jan 1877  25 Mar 1974  35484  tree1 
42 I2  Stienstra  Berendje  9 Sep 1865  18 Sep 1962  35437  vandijk 
43 I843  Beening  Geesje  18 Apr 1918  19 Apr 2015  35430  tree1 
44 I3138  Goossen  Hindrik  24 Aug 1886  25 Jul 1983  35398  tree1 
45 I11713  Mittelmeijer  Antoon Augustinus  10 May 1865  29 Mar 1962  35386  tree1 
46 I282  Goossen  Frederika Louisa Francina  07 Feb 1822  30 Nov 1918  35359  tree5 
47 I5690  Klok  Roelofje  23 Feb 1907  6 Dec 2003  35350  tree1 
48 I4  Goosen  Peter Nicholas  4 Oct 1887  06 Jul 1984  35339  tree4 
49 I8924  Moerman  Hendrina Maria  5 Jan 1917  4 Oct 2013  35336  tree1 
50 I90  Lund  Jacoba (Koosje)  18 Nov 1890  31 Jul 1987  35318  zegg001 


1 2 3 4 5 ... 127» Next»