Goosen Genealogy

Goosen's around the world!

Report: Maintenance: Changed families

         Description: Families changed within the last 90 days


Matches 1 to 50 of 10616   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... 213» Next»

# Family ID Person ID Last Name First Name FraupersonID FrauName FrauVorname Marriage Date Marriage Place Last Modified Date Living Tree
1 F2498  I6553  Gelsebach  Philipp  I6554  Urbach  Elisabeth      2026-06-12 14:55:01  tree1 
2 F5308  I13975  Kreuder  Johannes  I13974  Pfeil  Elisabeth      2026-06-12 14:48:34  tree1 
3 F5240  I13816  Pfeil  Heinrich (Wilhelm)  I13817  Nau  Anna Gertraude      2026-06-12 14:47:40  tree1 
4 F5307  I13972  Nau  Heinrich  I13973  Mai (moelijk leesbaar uit akte)  Anna      2026-06-12 14:41:16  tree1 
5 F52  I106  Goosen  Klaas Jansen  I105  Goosen  Albertus Jansen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
6 F52  I106  Schoeman  Hester Eleanor Cathrina  I105  Goosen  Albertus Jansen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
7 F52  I106  Goosen  Hellen Lillian  I105  Goosen  Albertus Jansen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
8 F52  I106  Goosen  Clinton  I105  Goosen  Albertus Jansen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
9 F52  I106  Goosen  Marina  I105  Goosen  Albertus Jansen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
10 F52  I106  Huston  Stella  I105  Goosen  Albertus Jansen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
11 F52  I106  Beukers  Hermanus Matthias  I105  Goosen  Albertus Jansen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
12 F52  I106  Wolfs  Maria Gertrudis  I105  Goosen  Albertus Jansen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
13 F52  I106  Pistorius  Margaretha Adolphina  I105  Goosen  Albertus Jansen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
14 F52  I106  van Oostrum  Gijsbertus Everhardus Jacobus  I105  Goosen  Albertus Jansen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
15 F52  I106  van Waes  Joanna  I105  Goosen  Albertus Jansen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
16 F52  I106  Goosen  Klaas Jansen  I105  Naude  David Rudolf  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
17 F52  I106  Schoeman  Hester Eleanor Cathrina  I105  Naude  David Rudolf  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
18 F52  I106  Goosen  Hellen Lillian  I105  Naude  David Rudolf  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
19 F52  I106  Goosen  Clinton  I105  Naude  David Rudolf  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
20 F52  I106  Goosen  Marina  I105  Naude  David Rudolf  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
21 F52  I106  Huston  Stella  I105  Naude  David Rudolf  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
22 F52  I106  Beukers  Hermanus Matthias  I105  Naude  David Rudolf  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
23 F52  I106  Wolfs  Maria Gertrudis  I105  Naude  David Rudolf  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
24 F52  I106  Pistorius  Margaretha Adolphina  I105  Naude  David Rudolf  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
25 F52  I106  van Oostrum  Gijsbertus Everhardus Jacobus  I105  Naude  David Rudolf  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
26 F52  I106  van Waes  Joanna  I105  Naude  David Rudolf  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
27 F52  I106  Goosen  Klaas Jansen  I105  Goosen  Louise Gertrude  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
28 F52  I106  Schoeman  Hester Eleanor Cathrina  I105  Goosen  Louise Gertrude  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
29 F52  I106  Goosen  Hellen Lillian  I105  Goosen  Louise Gertrude  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
30 F52  I106  Goosen  Clinton  I105  Goosen  Louise Gertrude  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
31 F52  I106  Goosen  Marina  I105  Goosen  Louise Gertrude  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
32 F52  I106  Huston  Stella  I105  Goosen  Louise Gertrude  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
33 F52  I106  Beukers  Hermanus Matthias  I105  Goosen  Louise Gertrude  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
34 F52  I106  Wolfs  Maria Gertrudis  I105  Goosen  Louise Gertrude  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
35 F52  I106  Pistorius  Margaretha Adolphina  I105  Goosen  Louise Gertrude  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
36 F52  I106  van Oostrum  Gijsbertus Everhardus Jacobus  I105  Goosen  Louise Gertrude  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
37 F52  I106  van Waes  Joanna  I105  Goosen  Louise Gertrude  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
38 F52  I106  Goosen  Klaas Jansen  I105  Goosen  Carmen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
39 F52  I106  Schoeman  Hester Eleanor Cathrina  I105  Goosen  Carmen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
40 F52  I106  Goosen  Hellen Lillian  I105  Goosen  Carmen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
41 F52  I106  Goosen  Clinton  I105  Goosen  Carmen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
42 F52  I106  Goosen  Marina  I105  Goosen  Carmen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
43 F52  I106  Huston  Stella  I105  Goosen  Carmen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
44 F52  I106  Beukers  Hermanus Matthias  I105  Goosen  Carmen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
45 F52  I106  Wolfs  Maria Gertrudis  I105  Goosen  Carmen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
46 F52  I106  Pistorius  Margaretha Adolphina  I105  Goosen  Carmen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
47 F52  I106  van Oostrum  Gijsbertus Everhardus Jacobus  I105  Goosen  Carmen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
48 F52  I106  van Waes  Joanna  I105  Goosen  Carmen  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
49 F52  I106  Goosen  Klaas Jansen  I105  Goosen  Gerard  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 
50 F52  I106  Schoeman  Hester Eleanor Cathrina  I105  Goosen  Gerard  1 Oct 1890  Amsterdam   2026-06-12 11:42:13  tree8 


1 2 3 4 5 ... 213» Next»