Goosen Genealogy

Goosen's around the world!

Print Bookmark

Report: Places: all occuring places, including place levels

         Description: all occuring places, including place levels


Matches 1 to 50 of 2966  » Comma-delimited CSV file

1 2 3 4 5 ... 60» Next»

# Place Longitude Latitude Notes ID
1 Kampen        3862 
2 Ngrowo, Oost-Java, Indonesië  112.51214  -7.50107    3104 
3 's-Graveland  5.131327  52.244820    947 
4 's-Gravenhage  4.297164  52.071000    90 
5 's-Gravenpolder  3.903522  51.460250    1029 
6 's-Gravenzande  4.167048  52.001250    1292 
7 's-Heer Arendskerke  3.821825  51.491397    1285 
8 's-Heerenhoek  3.769726  51.453174    1018 
9 's-Hertogenbosch  5.298260  51.698841    215 
10 2e district, Bonaire        3675 
11 2e Exloërmond  6.982113  52.927662    1398 
12 Aalsmeer  4.754731  52.262777    450 
13 Aalten  6.580051  51.927430    451 
14 Aarlanderveen  4.72921  52.13997    2530 
15 Abbega  5.571280  53.019441    327 
16 Abbekerk  5.017089  52.731677    1421 
17 Abbotsford, British Columbia, Canada  -122.305092  49.051486    964 
18 Abcoude  4.97098  52.27229    2033 
19 Aberchirder, Huntly, Scotland  -2.62978  57.55858    3450 
20 Abercrombie, Anstruther, Scotland  -2.77643  56.21600    3622 
21 Aberdeen Brown County, South Dakota, USA  -98.494852  45.467981    1154 
22 Aberdeen, Scotland  -2.10752  57.15156    3423 
23 Aberdeenshire, Scotland  -2.65126  57.27524    3323 
24 Abington, Pennsylvania, United States of America        3750 
25 Accra, Ghana  -0.187971  5.604872    147 
26 Achlum, Franekeradeel  5.485393  53.148205    166 
27 Achterdiep        3892 
28 Achtienhoven  4.85793  52.14686    2356 
29 Achtkarspelen  6.146493  53.212006    267 
30 Adams, Oklahoma, USA  -101.077203  36.756449    686 
31 Adams, Texas, United States of America  -100.26444  30.93433    1687 
32 Adegem, België  3.48697  51.20468    2721 
33 Adelaide, South Africa  26.29821  -32.69039    2243 
34 Adelhofen, Germany  10.15867  49.53481    1066 
35 Aduard  6.459128  53.256767    283 
36 Airth, Falkirk, Scotland  -3.77114  56.06918    3586 
37 Akersloot  4.73412  52.56101    2038 
38 Akkrum  5.833018  53.049132    357 
39 Akron, Plymouth, Iowa, United States of America  -93.12326  43.24688    3409 
40 Alameda County, California, United States of America  -121.93200  37.69086    1947 
41 Alameda, California, USA  -122.241910  37.765368    1366 
42 Albanië  20.067969  41.060328    467 
43 Albany, Australië  117.883735  -35.027435    29 
44 Alberta, Canada  -115.176869  56.459059    1160 
45 Alblasserdam  4.669756  51.870423    940 
46 Alessandria, Italië  8.61185  44.90780    3776 
47 Alexanderkron, Molotschna South  35.860284  47.355190    654 
48 Alexandertal        744 
49 Alexanderwohl  -97.334200  38.261946    656 
50 Alexanderwohl Cemetery, Goessel, Kansas  -97.334200  38.261946    957 


1 2 3 4 5 ... 60» Next»