Goosen Genealogy

Goosen's around the world!

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1 to 50 of 8353   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... 168» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1 Kunkel  Tobias  I1136  22-2-28142  8142-00-00  29 Jun 1925  1925-06-29  -6217  tree3 
2 Gevers  Charles Auguste  I13348  18 Sep 1958  1958-09-18  12 Sep 1863  1863-09-12  -95  tree1 
3 Bolkow (Bölkow)  Heintje  I13322  30 Apr 1926  1926-04-30  13 Sep 1858  1858-09-13  -68  tree1 
4 Kerrebijn  Dirk  I12089  8 Jul 1938  1938-07-08  13 Sep 1873  1873-09-13  -65  tree1 
5 Rosseels  Carolus  I11605  3 Jul 1879  1879-07-03  22 May 1829  1829-05-22  -50  tree1 
6 Goosen  Wilhelmina Johanna Dorothea  I832  1921  1921-00-00  20 Aug 1875  1875-08-20  -46 
7 Goosen  Willem Johannes  I1678  20 Jun 1878  1878-06-20  Bef 1844  1844-00-00  -34 
8 Buhler  Maria  I1109  17 Sep 1931  1931-09-17  1907  1907-00-00  -24  tree3 
9 Diender  Klazina Hendriks  I6876  10 Oct 1830  1830-10-10  15 Dec 1806  1806-12-15  -24  tree1 
10 Veldwis  Martina Gerrigje  I263  1986  1986-00-00  1963  1963-00-00  -23  wolfs 
11 Duff  James  I11120  10 Aug 1768  1768-08-10  Abt 1750  1750-00-00  -18  tree1 
12 Meijer  Wolmertje Christiaans  I28  27 Jan 1797  1797-01-27  8 Feb 1779  1779-02-08  -18  VR1 
13 Six  Gijsbertus Johannes  I262  1983  1983-00-00  1965  1965-00-00  -18  wolfs 
14 Wilde  Lewis Lavern  I40  5 Oct 1930  1930-10-05  12 Dec 1912  1912-12-12  -18  IG1 
15 Duff  William  I11124  12 Oct 1774  1774-10-12  Abt 1761  1761-00-00  -13  tree1 
16 Nickel  Marie Emma  I347  2 Sep 2004  2004-09-02  23 Dec 1996  1996-12-23  -8  tree3 
17 Areklet  Jennie B  I177  30 Jan 1895  1895-01-30  26 Feb 1895  1895-02-26  IG1 
18 Baneman    I2026  18 Sep 1838  1838-09-18  18 Sep 1838  1838-09-18  tree1 
19 Baneman  dood geboren  I7088  9 Jul 1956  1956-07-09  9 Jul 1956  1956-07-09  tree1 
20 Baneman  dood geboren  I7102  29 Nov 1807  1807-11-29  29 Nov 1807  1807-11-29  tree1 
21 Baneman  Everdina  I2005  11 Jan 1915  1915-01-11  3 Nov 1915  1915-11-03  tree1 
22 Baneman  Everdina Janna  I7097  21 Mar 1874  1874-03-21  11 Jul 1874  1874-07-11  tree1 
23 Baneman  Hendrik Jan  I2104  Oct 1888  1888-10-00  17 Dec 1888  1888-12-17  tree1 
24 Banning  Johannes Aloijsius  I6116  15 Jan 1910  1910-01-15  29 Jul 1910  1910-07-29  tree1 
25 Bastet  Dina   I2514  11 Feb 1889  1889-02-11  21 May 1889  1889-05-21  tree1 
26 Beening  Gert-Jan  I829  26 Jun 1952  1952-06-26  23 Sep 1952  1952-09-23  tree1 
27 Beening  Lambert  I822  08 Jul 1912  1912-07-08  17 Aug 1912  1912-08-17  tree1 
28 Beening  Lukas  I1328  4 May 1875  1875-05-04  4 May 1875  1875-05-04  tree1 
29 Belga    I1454  31 Aug 1885  1885-08-31  31 Aug 1885  1885-08-31  tree1 
30 Belga  Bote  I1451  17 Apr 1880  1880-04-17  19 Apr 1880  1880-04-19  tree1 
31 Belga  Bote  I1453  1 Sep 1883  1883-09-01  1 Sep 1883  1883-09-01  tree1 
32 Belga  Willemtje  I1504  9 Mar 1882  1882-03-09  19 Mar 1882  1882-03-19  tree1 
33 Beugels  Albertje  I7171  7 Mar 1890  1890-03-07  16 Jul 1890  1890-07-16  tree1 
34 Beugels  Jan  I7167  5 Feb 1882  1882-02-05  13 Feb 1882  1882-02-13  tree1 
35 Boerma  Margien  I4531  7 Jan 1878  1878-01-07  21 Jan 1878  1878-01-21  tree1 
36 Bogers    I90  27 Dec 1891  1891-12-27  27 Dec 1891  1891-12-27  johannes 
37 Bogers  Gerardus Josephus  I87  8 Jan 1891  1891-01-08  10 Feb 1891  1891-02-10  johannes 
38 Bootsma  Maria Carolina  I7569  15 Mar 1851  1851-03-15  14 Jun 1851  1851-06-14  tree1 
39 Borgsteede  Jan Andries  I5468  12 Sep 1895  1895-09-12  21 Sep 1895  1895-09-21  tree1 
40 Bos    I4985  14 Oct 1903  1903-10-14  14 Oct 1903  1903-10-14  tree1 
41 Brandon  Jaquelina Elisabeth  I13726  11 Apr 1920  1920-04-11  11 Apr 1920  1920-04-11  tree1 
42 Brandon  levenloos  I13641  31 Dec 1904  1904-12-31  31 Dec 1904  1904-12-31  tree1 
43 Braun  Gerndina Johanna  I7246  11 Feb 1877  1877-02-11  15 Feb 1877  1877-02-15  tree1 
44 Braun  Petronella Wilhelmina Anna  I7248  4 Feb 1883  1883-02-04  19 Mar 1883  1883-03-19  tree1 
45 Brink  Gezina Antonia Quirina  I1487  23 Apr 1860  1860-04-23  23 Apr 1860  1860-04-23  tree1 
46 Brodie  Alexander  I10196  Dec 1667  1667-12-00  17 Dec 1667  1667-12-17  tree1 
47 Brodie  Frederick Alexander  I10688  Apr 1859  1859-04-00  Oct 1859  1859-10-00  tree1 
48 Brodie  Gregory Dean  I10680  30 Mar 1958  1958-03-30  26 May 1958  1958-05-26  tree1 
49 Brodie  William Alexander  I10792  12 Apr 1888  1888-04-12  14 Apr 1888  1888-04-14  tree1 
50 Brodie  Winifred  I10540  Abt 1871  1871-00-00  Abt 1871  1871-00-00  tree1 


1 2 3 4 5 ... 168» Next»