Goosen Genealogy

Goosen's around the world!

Print Bookmark

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 1 to 50 of 842  » Comma-delimited CSV file

1 2 3 4 5 ... 17» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
1 I847    Anna J.  23 Mar 1931  6 Jun 2007  93 
2 I12091    Lucia Sophia  13 Mar 1814  4 Apr 1843  210  tree1 
3 I489    Rose  11 Mar 1916  10 Jul 1981  108 
4 I95    Rose Egan  15 Mar 1924  8 Feb 2013  100  IG1 
5 I1069    Wilhelmina Gesina  5 Mar 1916  14 Jul 2006  108 
6 I8960  Bout  Jan Johannes  5 Mar 1834  27 Jan 1894  190  tree1 
7 I6940  't Lam  Hubertus  25 Mar 1836  24 Feb 1878  188  tree1 
8 I12604  Aalpol  Hendrina  3 Mar 1758  20 Dec 1816  266  tree1 
9 I220  Aerden  Elisabeth  2 Mar 1773  25 Jan 1848  251  IG1 
10 I261  Aert van Ostaeyen  Adriana Cornelis  24 Mar 1638  28 Mar 1643  386  IG1 
11 I262  Aert van Ostaeyen  Petronella Cornelis  11 Mar 1642  9 Jun 1646  382  IG1 
12 I9175  Andoetoe  Willem Frederik  22 Mar 1850    174  tree1 
13 I117  Andrews  Lena  17 Mar 1869  7 May 1950  155  IG1 
14 I209  Areklet  Edward George Anthony  25 Mar 1942  25 Sep 1996  82  IG1 
15 I181  Areklet  John  29 Mar 1906  27 Dec 1980  118  IG1 
16 I1080  Arends  Albert  13 Mar 1813  24 Jun 1878  211  tree1 
17 I1081  Arends  Albert  07 Mar 1843  28 Apr 1925  181  tree1 
18 I4580  Arends  Hindrik  15 Mar 1825  12 Aug 1901  199  tree1 
19 I3942  Arends  Trientje  5 Mar 1903  13 Apr 1977  121  tree1 
20 I8598  Bakker  Marijtje  12 Mar 1798  7 Dec 1873  226  tree1 
21 I5654  Bal  Berendina Elisabeth  3 Mar 1887  4 Oct 1952  137  tree1 
22 I2060  Baneman  Aaltjen  4 Mar 1790    234  tree1 
23 I7101  Baneman  Bernardus  3 Mar 1889  27 Oct 1890  135  tree1 
24 I2072  Baneman  Engbert  24 Mar 1833  7 Dec 1889  191  tree1 
25 I7097  Baneman  Everdina Janna  21 Mar 1874  11 Jul 1874  150  tree1 
26 I2084  Baneman  Henders  7 Mar 1809  15 Aug 1838  215  tree1 
27 I6275  Baneman  Hendrik Jacob  2 Mar 1937  30 Jun 2016  87  tree1 
28 I2004  Baneman  Hermina  6 Mar 1913  4 Jan 1998  111  tree1 
29 I2057  Baneman  Jenneken  3 Mar 1783  24 Sep 1843  241  tree1 
30 I2071  Baneman  Willem  24 Mar 1833    191  tree1 
31 I6110  Banning  Arnoldus Johannes  7 Mar 1880  26 Apr 1968  144  tree1 
32 I8621  Banning  Johannes Aloysius  3 Mar 1884    140  tree1 
33 I846  Beening  Aaltje  02 Mar 1921  14 Nov 1989  103  tree1 
34 I820  Beening  Albert  1 Mar 1910  04 Jun 1965  114  tree1 
35 I1083  Beening  Jantien  23 Mar 1818  01 May 1850  206  tree1 
36 I670  Beening  Thie  09 Mar 1871  03 Jul 1961  153  tree1 
37 I64  Beerts  Barbara Elisabeth  11 Mar 1879  4 Apr 1959  145  wolfs 
38 I11550  Beirens  Brigitta Coleta  11 Mar 1786  2 Jun 1829  238  tree1 
39 I1507  Belga  Berend  14 Mar 1889  21 Apr 1891  135  tree1 
40 I4039  Belga  Jan  16 Mar 1911    113  tree1 
41 I1526  Belga  Jantje  14 Mar 1881  12 Mar 1960  143  tree1 
42 I1504  Belga  Willemtje  9 Mar 1882  19 Mar 1882  142  tree1 
43 I162  Beljaars  Adrianus Joseph  03 Mar 1893  13 Sep 1935  131  tree1 
44 I1315  Bertens  Petrus Ludovicus  6 Mar 1888  18 Jul 1974  136  tree1 
45 I7171  Beugels  Albertje  7 Mar 1890  16 Jul 1890  134  tree1 
46 I7169  Beugels  Jannes  12 Mar 1886    138  tree1 
47 I1348  Bock  Michiel  17 Mar 1702  Abt 1737  322 
48 I4236  Bockhorn  Irma Metha Johanna Carolina  14 Mar 1878  17 Oct 1959  146  tree1 
49 I4966  Boelens  Annechien  22 Mar 1866  26 Feb 1953  158  tree1 
50 I4967  Boelens  Grietien  11 Mar 1868  4 Jul 1869  156  tree1 


1 2 3 4 5 ... 17» Next»