Goosen Genealogy

Goosen's around the world!

Print Bookmark

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 101 to 150 of 800  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 16» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
101 I4166  Burink  Maria Geertruida   23 Apr 1886  8 Apr 1945  138  tree1 
102 I11630  Collier  Augustus Adolphus  9 Apr 1881    143  tree1 
103 I11933  Collot d'Escury  André  21 Apr 1610    414  tree1 
104 I5853  Combee  Cornelis  15 Apr 1816    208  tree1 
105 I5476  Combee  Leendert  14 Apr 1851  4 Jan 1913  173  tree1 
106 I11491  Combee  Maartje  19 Apr 1877    147  tree1 
107 I5496  Combee  Wilhelmina Johanna  10 Apr 1859  1 Apr 1922  165  tree1 
108 I5474  Combee  Wolter  7 Apr 1890  30 Nov 1943  134  tree1 
109 I8100  Corjanus  Aleida Dominica  30 Apr 1926  26 Mar 2004  98  tree1 
110 I8099  Corjanus  Jacobus Gerhardus  19 Apr 1922  6 Jul 1989  102  tree1 
111 I10659  Davidson  Edmund  5 Apr 1875  30 May 1945  149  tree1 
112 I9494  de Beaufort  Arnoud Jan  23 Apr 1799  1 Jul 1866  225  tree1 
113 I1580  de Beer  George Stephanus  3 Apr 1794  1 Aug 1871  230 
114 I1615  de Beer  Mattheus Johannes  Apr 1757    267 
115 I526  de Boer  Harmen Thijmens  10 Apr 1810    214  tree1 
116 I3405  de Graaf  Jetske   18 Apr 1897    127  tree1 
117 I3915  de Haag  Aaltje  20 Apr 1912  5 Feb 1988  112  tree1 
118 I739  de Haan  Alida  24 Apr 1826    198  tree1 
119 I7640  de Haan  Louisa Johanna Bertha  15 Apr 1893    131  tree1 
120 I7621  de Haan  Sophia Geertruida  16 Apr 1880    144  tree1 
121 I11262  de Palm  Maria Francisca  30 Apr 1854    170  tree1 
122 I11815  de Pierri  Ernst Vincent  1 Apr 1889  27 Aug 1950  135  tree1 
123 I7332  de Rave  Barend  19 Apr 1879    145  tree1 
124 I7328  de Rave  Leendert Willem  12 Apr 1856    168  tree1 
125 I9693  de Ruyter de Wildt  Frederik Cornelis (Frits)  5 Apr 1895  18 Nov 1969  129  tree1 
126 I9643  de Ruyter de Wildt  Johan Willem  10 Apr 1812  23 May 1894  212  tree1 
127 I9710  de Ruyter de Wildt  Roelof Antonius  28 Apr 1915  Abt 1987  109  tree1 
128 I7910  de Voor  Maria  8 Apr 1870  28 Sep 1945  154  tree1 
129 I108  de Vos  Anthonius Hubertus  18 Apr 1880  12 Dec 1956  144  zegg001 
130 I114  de Vos  Cornelia  22 Apr 1918    106  zegg001 
131 I157  de Vos  Klaas  1 Apr 1856  22 Mar 1939  168  zegg001 
132 I9735  de Wildt  Wilhelmus  17 Apr 1764    260  tree1 
133 I7464  Dekker  Arie  26 Apr 1908    116  tree1 
134 I407  Dekker  Cornelis  17 Apr 1891  14 May 1971  133  tree1 
135 I4655  Dekker  Jantje  7 Apr 1835    189  tree1 
136 I4615  Dekker  Maartje  27 Apr 1777  31 Jan 1851  247  tree1 
137 I4770  Dekker  Mathijs (Thijs)  13 Apr 1851  30 Mar 1935  173  tree1 
138 I4617  Dekker  Meijnsje  29 Apr 1781    243  tree1 
139 I4643  Dekker  Meijnsje  23 Apr 1799    225  tree1 
140 I2259  Dekker  Thijs (Mathijs) Wijbransz  10 Apr 1785  2 Jan 1870  239  tree1 
141 I4618  Dekker  Trijntje  13 Apr 1783  4 Aug 1783  241  tree1 
142 I4730  Dekker  Wijbrand  18 Apr 1860  30 Jan 1863  164  tree1 
143 I4746  Dekker  Wijbrand  18 Apr 1913  29 Feb 2000  111  tree1 
144 I8531  den Boer  Joke  16 Apr 1935  4 Nov 2019  89  tree1 
145 I138  Dennert  Anita Louise  26 Apr 1951  27 Dec 2012  73  IG1 
146 I1355  Dick  Frank  10 Apr 1876  30 Jul 1948  148  tree3 
147 I44  Dick  Peter C.  11 Apr 1873    151  tree3 
148 I493  Dickmann  Cornelis Christiaan  25 Apr 1855  9 May 1924  169  tree1 
149 I1996  Diekema  Jacoba Hermina  16 Apr 1878  21 Jul 1965  146  tree1 
150 I476  Dieleman  Adriaan  16 Apr 1810  31 May 1872  214  tree5 


«Prev 1 2 3 4 5 6 7 ... 16» Next»