Goosen Genealogy

Goosen's around the world!

Print Bookmark

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 151 to 200 of 800  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 16» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
151 I7028  Dijkstra  Anne  30 Apr 1887    137  tree1 
152 I11847  Dilling  Hinderkien  28 Apr 1832  17 Mar 1834  192  tree1 
153 I8526  Dilweg  Johanna Antonia  20 Apr 1941  21 Jan 2002  83  tree1 
154 I1374  Dirks  Eva  24 Apr 1864  12 Aug 1941  160  tree3 
155 I64  Dirksen  Maria  09 Apr 1862  30 Jun 1926  162  tree1 
156 I4013  Doedens  Geertje  18 Apr 1909    115  tree1 
157 I10010  Doesburg  Alida Maria Johanna  1 Apr 1857    167  tree1 
158 I12197  Donkers  Petronella Catharina  28 Apr 1917    107  tree1 
159 I1985  Donkers  Petronella Catharina  28 Apr 1917    107  tree1 
160 I1191  du Plessis  Johannes Cornelius Gerhardus  16 Apr 1883  1 Aug 1925  141 
161 I9510  du Tour van Bellenchave  Gerrit Martijn  13 Apr 1804  4 Jun 1870  220  tree1 
162 I223  Duerksen  Susanna B.  07 Apr 1876  05 Dec 1950  148  tree3 
163 I10890  Duff  Alexander  18 Apr 1731  17 Apr 1811  293  tree1 
164 I10989  Duff  Alma  1 Apr 1887  22 Sep 1975  137  tree1 
165 I10981  Duff  James  15 Apr 1761  Abt 1843  263  tree1 
166 I10987  Duff  Little Berry  10 Apr 1847  12 Sep 1921  177  tree1 
167 I10930  Duff  Maud Alexandra Victoria Georgina Bertha  3 Apr 1893  14 Dec 1945  131  tree1 
168 I11126  Dunbar  Louisa  11 Apr 1788  10 Jun 1865  236  tree1 
169 I44  Ebeler  Catharina Florentina  19 Apr 1853  9 Mar 1922  171  VR1 
170 I6933  Eisenblaetter  Elisabeth  28 Apr 1748    276  tree1 
171 I3255  Elema  Jantje  30 Apr 1824    200  tree1 
172 I7682  Ely  Samuel Lawrence  11 Apr 1926  13 Nov 1983  98  tree1 
173 I6029  Endlich  Andreas  29 Apr 1888    136  tree1 
174 I471  Engelbrecht  Hester Maria Elizabeth Johanna  14 Apr 1829    195 
175 I5963  Esam  Alan Franciskus  18 Apr 1954  26-87-1997  70  tree1 
176 I7182  Faas  Johannes  11 Apr 1852  17 Mar 1923  172  tree1 
177 I423  Feeke  Mirella  16 Apr 1973    51  tree1 
178 I419  Feeke  Yvette  18 Apr 1966    58  tree1 
179 I1128  Flaming  Emma  28 Apr 1906  17 Jul 1906  118  tree3 
180 I243  Flaming  Susie  28 Apr 1907  26 Sep 1988  117  tree3 
181 I6020  Flobbe  Jacobje  11 Apr 1898  26 Jul 1983  126  tree1 
182 I4952  Fransen  Anna Magdalena  19 Apr 1877    147  tree1 
183 I6907  Fransen  Anna Magdalena  22 Apr 1842    182  tree1 
184 I6897  Fransen  Regina Helena  26 Apr 1827  29 Apr 1827  197  tree1 
185 I275  Franz  Hulda Ella  6 Apr 1921  16 Apr 2016  103  tree3 
186 I6285  Gelsebach  Richard Emil  24 Apr 1940  Abt 1985  84  tree1 
187 I1867  Gercama  Gerke Rientses  19 Apr 1840  10 Jan 1909  184  tree1 
188 I2566  Gevers  Theodoor  7 Apr 1920  7 Jan 1971  104  tree1 
189 I1305  Giesbrecht  Cornelius  27 Apr 1891  2 Nov 1970  133  tree3 
190 I1386  Gliege  Karl  14 Apr 1880  28 Jun 1965  144  tree3 
191 I341  Goertz  Agnes  14 Apr 1896  6 Feb 1994  128  tree3 
192 I67  Goosem  Roelof  28 Apr 1885  06 Jun 1885  139  tree1 
193 I1068  Goosen  Adriaan Johannes  10 Apr 1907  30 Sep 1977  117 
194 I119  Goosen  Adriana  05 Apr 1802  13 Dec 1818  222  tree5 
195 I153  Goosen  Anna Catharina  05 Apr 1798    226 
196 I53  Goosen  Anna Hendrina  01 Apr 1804    220 
197 I66  Goosen  Anna Maria Elisabeth  16 Apr 1901    123  tree8 
198 I34  Goosen  Anna Marie  30 Apr 1913  30 Jul 2002  111  IG1 
199 I217  Goosen  Anna Theodora  24 Apr 1902  05 Apr 1965  122  tree1 
200 I257  Goosen  Antonie Christoffel  22 Apr 1895  1901  129 


«Prev 1 2 3 4 5 6 7 8 ... 16» Next»