Goosen Genealogy

Goosen's around the world!

Print Bookmark

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 301 to 350 of 765  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 16» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
301 I70  Gossen  Cornelius Cornelius  27 May 1895  05 Aug 1981  129  tree3 
302 I41  Gossen  Gertrude  13 May 1879  21 Jun 1954  145  tree3 
303 I638  Gossen  Helena  16 May 1911  03 May 1994  113  tree3 
304 I65  Gossen  Justina C.  29 May 1889  03 Sep 1983  135  tree3 
305 I43  Gossen  Katherine  13 May 1879  16 Jan 1966  145  tree3 
306 I11055  Grant  James  19 May 1738  18 Feb 1811  286  tree1 
307 I313  Grobler  Johanna Hendrina  01 May 1827    197 
308 I8083  Grootjen  Aleida Hendrina  20 May 1901  7 Jan 1984  123  tree1 
309 I8062  Grootjen  Cornelis  17 May 1836  18 Feb 1926  188  tree1 
310 I8247  Grootjen  Cornelis Theodorus  13 May 1902  18 Aug 1902  122  tree1 
311 I8474  Grootjen  Dirk Johannes  7 May 1933  17 Nov 2006  91  tree1 
312 I8234  Grootjen  Dubbel  2 May 1901  21 May 1901  123  tree1 
313 I8066  Grootjen  Eva  11 May 1891  23 Jun 1922  133  tree1 
314 I8420  Grootjen  Eva Berendina  Abt 23 May 1871  31 May 1871  153  tree1 
315 I8122  Grootjen  Grada  8 May 1903  26 Jan 1954  121  tree1 
316 I8230  Grootjen  Johannes Laurens  8 May 1899  9 Nov 1973  125  tree1 
317 I8220  Grootjen  Maria  31 May 1895    129  tree1 
318 I7604  Haan  Petronella Sophia Jeanetta Henriëtta  18 May 1849    175  tree1 
319 I8454  Habes  Geertruida Maria  25 May 1861  16 Nov 1862  163  tree1 
320 I1558  Hadderingh  Arend  22 May 1909  8 Oct 1909  115  tree1 
321 I1749  Hadderingh  Hendrik  24 May 1887  29 Oct 1945  137  tree1 
322 I1643  Hadderingh  Hinderkien  10 May 1888  11 Mar 1949  136  tree1 
323 I1569  Hadderingh  Jakob  7 May 1822  20 Apr 1909  202  tree1 
324 I1712  Hadderingh  Jakobje  22 May 1888  9 Apr 1889  136  tree1 
325 I1677  Hadderingh  Jan Wilms  18 May 1902  31 Mar 1966  122  tree1 
326 I1656  Hadderingh  Jantina  2 May 1892    132  tree1 
327 I1718  Hadderingh  Jantje  20 May 1896  3 Oct 1896  128  tree1 
328 I1608  Hadderingh  Roelof Thalens  2 May 1819  3 Aug 1883  205  tree1 
329 I1693  Hadderingh  Willem  11 May 1913  17 Nov 1918  111  tree1 
330 I7394  Hamstra  Jochimus  30 May 1836  25 Jan 1885  188  tree1 
331 I56  Harthoorn  Cornelia  31 May 1825  22 Jan 1894  199  VR1 
332 I10926  Hay  Agnes Georgiana Elizabeth  12 May 1829  18 Dec 1869  195  tree1 
333 I6405  Heiduk  Franziska  30 May 1863    161  tree1 
334 I565  Helder  Anje Berends  19 May 1808  9 Apr 1889  216  tree5 
335 I8989  Helling van den Berg  Maria Christina  17 May 1888  12 Sep 1964  136  tree1 
336 I6759  Henriët  Marinus Johannes  2 May 1912    112  tree1 
337 I7227  Hensbergen  Geertruida Christina Maria  24 May 1848    176  tree1 
338 I48  Hiebert  Helena  06 May 1892  01 Nov 1959  132  tree3 
339 I4364  Hillebrand  Wilhelmus Antonius Christiaan  7 May 1906    118  tree1 
340 I7689  Hof  Hendrik  15 May 1841  5 Jan 1908  183  tree1 
341 I547  Hoffman  Janna K.  3 May 1839  22 Feb 1934  185  tree5 
342 I1202  Hoffmann  Heinrich (Henry)  16 May 1866  24 Mar 1930  158  tree3 
343 I346  Hollander  Aleida Hermina  14 May 1914  19 Aug 1987  110  tree1 
344 I9305  Holmberg de Beckfelt  Johanna Theodora  25 May 1784  12 Nov 1813  240  tree1 
345 I2882  Homan  Harmina hendrika  9 May 1931  13 Jan 2001  93  tree1 
346 I11663  Hoogendoorn  Cornelis  30 May 1868    156  tree1 
347 I4608  Hoogendorp  Antje Jansd  7 May 1750  27 Dec 1819  274  tree1 
348 I1092  Horlings  Heije Elzes  25 May 1811  11 Mar 1892  213  tree1 
349 I3745  Horlings  Janna  16 May 1899    125  tree1 
350 I3750  Horlings  Johanna  20 May 1888  6 Mar 1949  136  tree1 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 16» Next»