Goosen Genealogy

Goosen's around the world!

Print Bookmark

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 751 to 765 of 765  » Comma-delimited CSV file

«Prev «1 ... 12 13 14 15 16

# Person ID Last Name First Name Birth Date Death Date years Tree
751 I142  Wilde  Allen  6 May 1956    68  IG1 
752 I7612  Willemse  Cornelia Maria  30 May 1883    141  tree1 
753 I4639  Winder  Meinsje Simons  29 May 1718  8 Nov 1787  306  tree1 
754 I4300  Woesthoff  Arnoldus Albertus Leonardus  28 May 1908    116  tree1 
755 I4294  Woesthoff  Bernard Albert  23 May 1904  8 Feb 1920  120  tree1 
756 I527  Wolfaardt  Anna Magdalena  14 May 1861    163 
757 I26  Wolfs  Joseph Hubert  22 May 1836    188  wolfs 
758 I87  Wolfs  Joseph Hubertus  20 May 1889  27 Nov 1974  135  wolfs 
759 I78  Wolfs  Leonardus  21 May 1915    109  wolfs 
760 I38  Wolfs  Maria Helena Cornelia  8 May 1892  8 Sep 1929  132  wolfs 
761 I315  Wolfs  Marie Lea Eugenie  6 May 1916    108  wolfs 
762 I133  Wolfs  Petrus  24 May 1699    325  wolfs 
763 I236  Wolfs  Petrus  28 May 1812  5 Jun 1812  212  wolfs 
764 I111  Wolfs  Winandus  21 May 1762    262  wolfs 
765 I1787  Wybes  Feikjen  11 May 1759  25 Jan 1794  265  tree1 


«Prev «1 ... 12 13 14 15 16