Goosen Genealogy

Goosen's around the world!

Report: families with missing partners

         Description: families with missing partners


Matches 1 to 50 of 346   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# Family ID Husband_PersonID EhefrauPersonID Marriage Date Living Tree
1 F10        tree5 
2 F107  I301      tree5 
3 F108  I302      tree5 
4 F11    I16    tree5 
5 F111    I328    tree5 
6 F113  I338      tree5 
7 F115    I341    tree5 
8 F1187  I3121      tree1 
9 F119  I363      tree5 
10 F124  I369      tree5 
11   I3293         
12 F125    I370    tree5 
13 F126  I372      tree5 
14 F127    I373    tree5 
15 F13      06 Apr 1902  tree3 
16 F13    I18    tree5 
17 F134  I389      tree5 
18 F1423  I3764    17 Dec 1917  tree1 
19 F16  I23      tree5 
20   I4636         
21   I4637         
22   I511         
23 F18    I46    vandijk 
24 F18    I24    tree5 
25 F180  I491      tree5 
26 F181  I410      tree5 
27 F193      1886  tree3 
28   I5328         
29 F20    I29    tree5 
30 F2044  I5432    24 Jun 1914  tree1 
31 F21  I30      tree5 
32 F2141  I5669      tree1 
33 F2143  I5673      tree1 
34 F2144  I5675      tree1 
35 F22    I60    derijcke 
36 F2213    I5836  29 Jan 1815  tree1 
37 F23  I60    15 May 1874  tree1 
38 F23    I33    tree5 
39   I56         
40 F2363    I6226    tree1 
41     I57       
42 F24  I77      VR1 
43 F2434        tree1 
44     I6501       
45     I6502       
46 F25  I36      tree5 
47 F2521    I6610    tree1 
48     I6611       
49     I6612       
50 F2532    I6226    tree1 


1 2 3 4 5 ... Next»