Goosen Genealogy

Goosen's around the world!

Print Bookmark

Report: families: frequency distribution of marriage age, by year

         Description: families: frequency distribution of marriage age.


Matches 1 to 50 of 136  » Comma-delimited CSV file

1 2 3 Next»

# MarriageAge Total
1
2
3
4
5
6
7
8
9
10
11 10 
12 10 
13 11 
14 12 
15 13 
16 13 
17 14 
18 14 
19 15  16 
20 15 
21 16  25 
22 16 
23 17  72 
24 17 
25 18  117 
26 18  17 
27 19  187 
28 19  34 
29 20  242 
30 20  70 
31 21  279 
32 21  152 
33 22  264 
34 22  230 
35 23  241 
36 23  267 
37 24  298 
38 24  272 
39 25  281 
40 25  248 
41 26  266 
42 26  195 
43 27  199 
44 27  134 
45 28  192 
46 28  92 
47 29  148 
48 29  99 
49 30  156 
50 30  88 


1 2 3 Next»