Goosen Genealogy

Goosen's around the world!

Report: families: frequency distribution of wife's marriage age, by year

         Description: families: frequency distribution of wife's marriage age, by year one = equals 50 people


Matches 1 to 50 of 69   » All Reports  » Comma-delimited CSV file

1 2 Next»

# age_of_marriage Totals Graphic
1  
2  
3  
4  
5  
6  
7 10   
8 11   
9 12   
10 13   
11 14   
12 15  20   
13 16  28 
14 17  76  == 
15 18  126  === 
16 19  195  ==== 
17 20  254  ===== 
18 21  295  ====== 
19 22  287  ====== 
20 23  278  ====== 
21 24  292  ====== 
22 25  271  ===== 
23 26  214  ==== 
24 27  146  === 
25 28  101  == 
26 29  110  == 
27 30  94  == 
28 31  72 
29 32  61 
30 33  41 
31 34  48 
32 35  35 
33 36  27 
34 37  36 
35 38  18   
36 39  13   
37 40  18   
38 41  11   
39 42   
40 43  15   
41 44   
42 45  14   
43 46  11   
44 47   
45 48   
46 49   
47 50   
48 51  10   
49 52   
50 53   


1 2 Next»