Goosen Genealogy

Goosen's around the world!

Print Bookmark

Report: families: frequency distribution of husband's marriage age, by year

         Description: families: frequency distribution of husband's marriage age, by year one = equals 50 people


Matches 1 to 50 of 74  » Comma-delimited CSV file

1 2 Next»

# age_at_marriage Totals Graphic
1  
2  
3  
4  
5  
6  
7 10   
8 11   
9 13   
10 14   
11 15   
12 16   
13 17   
14 18  17   
15 19  34 
16 20  70 
17 21  152  === 
18 22  230  ===== 
19 23  241  ===== 
20 24  298  ====== 
21 25  281  ====== 
22 26  266  ===== 
23 27  199  ==== 
24 28  192  ==== 
25 29  148  === 
26 30  156  === 
27 31  98  == 
28 32  89  == 
29 33  61 
30 34  46 
31 35  63 
32 36  56 
33 37  43 
34 38  31 
35 39  28 
36 40  23   
37 41  25 
38 42  20   
39 43  23   
40 44  18   
41 45  22   
42 46  18   
43 47  12   
44 48  14   
45 49   
46 50  14   
47 51   
48 52   
49 53   
50 54   


1 2 Next»