| Male Cornelis Dirks Grootjen |
| Birth | ||
| Christening | 25 Oct 1758 | Schokland |
| Death | 7 Nov 1834 | Schokland |
| Burial | ||
| Marriage | ||
| Father | Dirck Willems | F3127 Group Sheet | |
| Mother | Maria Dircks | F3127 Group Sheet | |
| Female Maria Dubbels Schout |
| Birth | ||
| Christening | 17 Apr 1755 | Schokland |
| Death | 24 Sep 1808 | Schokland |
| Burial | ||
| Father | ||
| Mother | ||
| Female Jacobje Cornelissen Grootjen |
| Birth | Schokland |
|
| Christening | 7 Oct 1785 | Schokland |
| Death | 4 Feb 1825 | in zee bij Emmeloord,FL,NLD |
| Burial | ||
| Spouse | Willem Bruinsen Bape | F3092 | |
| Marriage | 19 Aug 1814 | Schokland |
| Female Eva Grootjen |
| Birth | Schokland |
|
| Christening | 19 Sep 1788 | Schokland |
| Death | 14 Mar 1869 | Vollenhove |
| Burial |
| Female Aaltje Kornelissen Grootjen |
| Birth | Schokland |
|
| Christening | 9 Nov 1790 | Schokland |
| Death | 5 May 1874 | Kampen |
| Burial | ||
| Spouse | Floris Alberts Toeter | F3138 | |
| Marriage | 13 Jan 1824 | Schokland |
| Male Jan Cornelis Grootjen |
| Birth | Schokland |
|
| Christening | 12 Jun 1795 | Schokland |
| Death | 17 Feb 1876 | Kampen |
| Burial | ||
| Spouse | Aaltje Teunissen Gertsen | F3143 | |
| Marriage | 13 Aug 1829 | Schokland |
| Male Dirk Cornelis Grootjen |
| Birth | 31 Jul 1800 | Schokland |
| Christening | 3 Aug 1800 | Schokland |
| Death | 16 Sep 1879 | Kampen |
| Burial | ||
| Spouse | Jannetje Jansen Visscher | F3137 | |
| Marriage | 3 Oct 1830 | Schokland |
| Notes |
|
|