Latitude: 52.6809113, Longitude: 5.9493710
Matches 1 to 23 of 23
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Nov 1880 | I8065 | Evert Louwe Goosen | |
| 2 | 19 Mar 1852 | I8068 | Evert Louwe Goosen | |
| 3 | 17 Feb 1908 | I8276 | Evert Louwe Goosen | |
| 4 | 16 Oct 1918 | I8306 | Evert Louwe Goosen | |
| 5 | 22 Oct 1910 | I8304 | Evert Louwe Goosen | |
| 6 | 16 Apr 1905 | I8301 | Evert Louwe Goosen | |
| 7 | 24 Aug 1906 | I8302 | Evert Louwe Goosen | |
| 8 | 9 Oct 1875 | I8179 | Evert Louwe Goosen | |
| 9 | 6 Jul 1909 | I8303 | Evert Louwe Goosen | |
| 10 | 5 Feb 1901 | I8299 | Evert Louwe Goosen | |
| 11 | 31 Mar 1914 | I8305 | Evert Louwe Goosen | |
| 12 | 28 Aug 1903 | I8300 | Evert Louwe Goosen | |
| 13 | 15 Feb 1871 | I8178 | Evert Louwe Goosen | |
| 14 | 28 Oct 1876 | I8197 | Evert Louwe Goosen |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jul 1892 | I8049 | Evert Louwe Goosen | |
| 2 | 9 Sep 1882 | I12066 | Evert Louwe Goosen | |
| 3 | 10 Nov 1958 | I8065 | Evert Louwe Goosen | |
| 4 | 05 Oct 1863 | I49 | Evert Louwe Goosen | |
| 5 | 14 Mar 1869 | I8149 | Evert Louwe Goosen | |
| 6 | 16 Nov 1918 | I8306 | Evert Louwe Goosen | |
| 7 | 7 Apr 1906 | I8301 | Evert Louwe Goosen | |
| 8 | 22 Mar 1919 | I8299 | Evert Louwe Goosen | |
| 9 | 8 Nov 1922 | I12043 | Evert Louwe Goosen | |
| 10 | 16 Jan 1909 | I12044 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I8303 | Evert Louwe Goosen |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Grootjen / | 22 Aug 1936 | F3182 | Evert Louwe Goosen |
| 2 | Klappe / | 14 Aug 1937 | F3218 | Evert Louwe Goosen |
| 3 | Klappe / Grootjen | 28 Jul 1900 | F3164 | Evert Louwe Goosen |
| 4 | Mossel / Schoemakers | 27 May 1826 | F4604 | Evert Louwe Goosen |
| 5 | Potman / Buit | 1755 | F4827 | Evert Louwe Goosen |