Male Cornelis Grootjen |
Birth | 17 May 1836 | Schokland ![]() |
Christening | 19 May 1836 | Schokland ![]() |
Death | 18 Feb 1926 | Kampen ![]() |
Burial | ||
Marriage | 21 Jun 1861 | Kampen ![]() |
Father | Dirk Cornelis Grootjen | F3137 Group Sheet | |
Mother | Jannetje Jansen Visscher | F3137 Group Sheet |
Female Maria de Boer |
Birth | 24 Oct 1838 | Schokland ![]() |
Christening | Schokland ![]() |
|
Death | 23 Sep 1923 | Grave,NB,NLD ![]() |
Burial | ||
Father | ||
Mother |
Male Albertus Grootjen |
Birth | 13 Oct 1865 | Kampen ![]() |
Death | 6 Jan 1955 | Warnsveld ![]() |
Burial | 10 Jan 1955 | IJsselmuiden ![]() |
Spouse | Jeanette Wilhelmina Mulder | F3160 | |
Marriage | 18 Aug 1887 | Kampen ![]() |
Spouse | Maria Theodora Meijer | F3161 | |
Marriage | 16 Jun 1905 | Kampen ![]() |
Female Johanna Grootjen |
Birth | 29 Sep 1868 | Kampen ![]() |
Death | 17 Jun 1914 | Kampen ![]() |
Burial | ||
Spouse | Albert Koek | F3136 | |
Marriage | 31 May 1894 | Kampen ![]() |
Dirk Grootjen |
Birth | 9 Feb 1871 | Kampen ![]() |
Death | 22 Aug 1947 | Wormerveer ![]() |
Burial | ||
Spouse | Petronella (Neeltje) Gosem | F3145 | |
Marriage | 24 Aug 1893 | Kampen ![]() |
Male Tiemen Grootjen |
Birth | 3 Jul 1873 | Kampen ![]() |
Death | 23 Mar 1953 | Kampen ![]() |
Burial | ||
Spouse | Elisabeth Johanna Theodora Bosch | F3162 | |
Marriage | 2 Jun 1898 | Kampen ![]() |
Spouse | Mietje Mossel | F3163 | |
Marriage | 24 Nov 1904 | Kampen ![]() |
Female Klasina Grootjen |
Birth | 19 Feb 1876 | Kampen ![]() |
Death | 4 Mar 1953 | Wormerveer ![]() |
Burial | 7 Mar 1953 | Wormerveer ![]() |
Spouse | Klaas Klappe | F3164 | |
Marriage | 28 Jul 1900 | Vollenhove ![]() |
Male Jan Grootjen |
Birth | 7 Oct 1877 | Kampen ![]() |
Death | 8 Oct 1938 | Amsterdam ![]() |
Burial | ||
Spouse | Hendrika Catharina Timmler | F3165 | |
Marriage | 23 Oct 1902 | Kampen ![]() |
Notes |
|