| Name | Laurentz Wolfs | |
| Birth | 25 Oct 1730 | Eijsden |
| Gender | Male | |
| Death | 26 Mar 1809 | Eijsden |
| Person ID | I118 | Wolfs |
| Last Modified | 27 Mar 2021 | |
| Father | Servatius Wolfs, b. 17 Apr 1702, Breust d. 4 Mar 1781, Breust (Age 78 years) | |
| Mother | Maria Reintjen, b. Abt 1692, Kanne, België d. 3 Sep 1756, Eijsden (Age 64 years) | |
| Marriage | 2 Jan 1729 | Eijsden |
| Family ID | F31 | Group Sheet | Family Chart |
Family ![]() |
Anna Maria Loosberg, b. Abt 1725, Gemmenich, België d. 24 May 1810, Eijsden (Age 85 years) | |||
| Marriage | 9 Nov 1755 | Mesch |
||
| Children |
|
|||
| Family ID | F32 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2021 | |||