Latitude: 52.3509109, Longitude: 4.9351188
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Mar 1887 | I91 | van Zeggeren | |
| 2 | 12 Jan 1889 | I109 | van Zeggeren | |
| 3 | 25 Nov 1893 | I89 | van Zeggeren | |
| 4 | 13 Sep 1892 | I93 | van Zeggeren | |
| 5 | 25 Nov 1820 | I2639 | Evert Louwe Goosen | |
| 6 | 5 Mar 1881 | I7470 | Evert Louwe Goosen | |
| 7 | 18 Sep 1892 | I795 | Evert Louwe Goosen | |
| 8 | 20 Aug 1896 | I7454 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Dec 1917 | I6 | Gosen |