Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Mar 1887 | Watergraafsmeer | I91 | van Zeggeren |
2 | ![]() | 12 Jan 1889 | Watergraafsmeer | I109 | van Zeggeren |
3 | ![]() | 25 Nov 1893 | Watergraafsmeer | I89 | van Zeggeren |
4 | ![]() | 13 Sep 1892 | Watergraafsmeer | I93 | van Zeggeren |
5 | ![]() | 25 Nov 1820 | Watergraafsmeer | I2639 | Evert Louwe Goosen |
6 | ![]() | 5 Mar 1881 | Watergraafsmeer | I7470 | Evert Louwe Goosen |
7 | ![]() | 18 Sep 1892 | Watergraafsmeer | I795 | Evert Louwe Goosen |
8 | ![]() | 20 Aug 1896 | Watergraafsmeer | I7454 | Evert Louwe Goosen |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Dec 1917 | Watergraafsmeer | I6 | Gosen |