Latitude: 51.8570535, Longitude: 5.8161152
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Sep 1833 | I6705 | Evert Louwe Goosen | |
| 2 | Abt 1770 | I6712 | Evert Louwe Goosen | |
| 3 | 8 May 1836 | I6706 | Evert Louwe Goosen | |
| 4 | 23 Nov 1794 | I6708 | Evert Louwe Goosen | |
| 5 | Abt 1753 | I6711 | Evert Louwe Goosen |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Mar 1859 | I6707 | Evert Louwe Goosen | |
| 2 | 14 Mar 1825 | I6712 | Evert Louwe Goosen | |
| 3 | 25 Aug 1842 | I6709 | Evert Louwe Goosen | |
| 4 | 24 Sep 1861 | I6708 | Evert Louwe Goosen | |
| 5 | 20 Jul 1818 | I6711 | Evert Louwe Goosen |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Daenen / Weijers | 23 Apr 1824 | F2565 | Evert Louwe Goosen |
| 2 | Weijers / Janssen | 25 Sep 1791 | F2567 | Evert Louwe Goosen |