Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Sep 1833 | Weurt | I6705 | Evert Louwe Goosen |
2 | ![]() | Abt 1770 | Weurt | I6712 | Evert Louwe Goosen |
3 | ![]() | 8 May 1836 | Weurt | I6706 | Evert Louwe Goosen |
4 | ![]() | 23 Nov 1794 | Weurt | I6708 | Evert Louwe Goosen |
5 | ![]() | Abt 1753 | Weurt | I6711 | Evert Louwe Goosen |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Mar 1859 | Weurt | I6707 | Evert Louwe Goosen |
2 | ![]() | 14 Mar 1825 | Weurt | I6712 | Evert Louwe Goosen |
3 | ![]() | 25 Aug 1842 | Weurt | I6709 | Evert Louwe Goosen |
4 | ![]() | 24 Sep 1861 | Weurt | I6708 | Evert Louwe Goosen |
5 | ![]() | 20 Jul 1818 | Weurt | I6711 | Evert Louwe Goosen |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Daenen / Weijers | 23 Apr 1824 | Weurt | F2565 | Evert Louwe Goosen |
2 | Weijers / Janssen | 25 Sep 1791 | Weurt | F2567 | Evert Louwe Goosen |