Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Apr 1874 | Apeldoorn | I9324 | Evert Louwe Goosen |
2 | ![]() | 6 Apr 1873 | Apeldoorn | I9323 | Evert Louwe Goosen |
3 | ![]() | 19 Dec 1876 | Apeldoorn | I9325 | Evert Louwe Goosen |
4 | ![]() | Abt 1909 | Apeldoorn | I245 | Evert Louwe Goosen |
5 | ![]() | 08 Sep 1912 | Apeldoorn | I246 | Evert Louwe Goosen |
6 | ![]() | 21 Jan 1908 | Apeldoorn | I243 | Evert Louwe Goosen |
7 | ![]() | 5 Apr 1906 | Apeldoorn | I8242 | Evert Louwe Goosen |
8 | ![]() | 24 Apr 1857 | Apeldoorn | I7915 | Evert Louwe Goosen |
9 | ![]() | 4 Jul 1922 | Apeldoorn | I7030 | Evert Louwe Goosen |
10 | ![]() | I11390 | Evert Louwe Goosen | ||
11 | ![]() | 6 Aug 1865 | Apeldoorn | I9320 | Evert Louwe Goosen |
Matches 1 to 25 of 25
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Sandberg / van Bronkhorst | 27 Feb 1872 | Apeldoorn | F3629 | Evert Louwe Goosen |
2 | Schimmelpenninck van der Oye / van Bronkhorst | 2 Jun 1864 | Apeldoorn | F3628 | Evert Louwe Goosen |
3 | van Heemstra / Holmberg de Beckfelt | 16 Jan 1908 | Apeldoorn | F3630 | Evert Louwe Goosen |
4 | van Heemstra / Sloet van Zwanenburg | 7 Aug 1873 | Apeldoorn | F3701 | Evert Louwe Goosen |