Latitude: 52.660747, Longitude: 5.084722
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Sep 1836 | I13430 | Evert Louwe Goosen | |
| 2 | 22 Dec 1891 | I5475 | Evert Louwe Goosen | |
| 3 | 7 Aug 1926 | I6199 | Evert Louwe Goosen | |
| 4 | 28 Oct 1898 | I5215 | Evert Louwe Goosen | |
| 5 | 21 Sep 1910 | I5222 | Evert Louwe Goosen | |
| 6 | 16 Jan 1912 | I5223 | Evert Louwe Goosen | |
| 7 | 16 Dec 1894 | I5214 | Evert Louwe Goosen | |
| 8 | 5 Jul 1919 | I5225 | Evert Louwe Goosen | |
| 9 | 13 Apr 1928 | I387 | Evert Louwe Goosen | |
| 10 | 23 Dec 1922 | I5226 | Evert Louwe Goosen | |
| 11 | 16 Aug 1903 | I5218 | Evert Louwe Goosen | |
| 12 | 25 Nov 1893 | I5208 | Evert Louwe Goosen | |
| 13 | 14 Nov 1901 | I5216 | Evert Louwe Goosen | |
| 14 | 15 Feb 1909 | I5220 | Evert Louwe Goosen | |
| 15 | 20 Jun 1926 | I5211 | Evert Louwe Goosen | |
| 16 | 8 Aug 1904 | I5219 | Evert Louwe Goosen | |
| 17 | 28 Sep 1913 | I5224 | Evert Louwe Goosen |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 May 1954 | I5217 | Evert Louwe Goosen | |
| 2 | 28 Dec 1901 | I5213 | Evert Louwe Goosen | |
| 3 | 24 Dec 1922 | I5226 | Evert Louwe Goosen | |
| 4 | 4 Jun 1941 | I5212 | Evert Louwe Goosen | |
| 5 | 25 Oct 1980 | I5219 | Evert Louwe Goosen | |
| 6 | 15 Apr 1935 | I5209 | Evert Louwe Goosen |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Combee / Kruk | 22 Feb 1917 | F2064 | Evert Louwe Goosen |
| 2 | Steur / Blesgraaf | 22 May 1940 | F1949 | Evert Louwe Goosen |
| 3 | Steur / van der Hulst | 16 Apr 1925 | F1948 | Evert Louwe Goosen |