Matches 1 to 18 of 18
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Apr 1807 | Borger | I5096 | Evert Louwe Goosen |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 May 1904 | Borger | I1082 | Evert Louwe Goosen |
2 | ![]() | 28 Apr 1925 | Borger | I1081 | Evert Louwe Goosen |
3 | ![]() | 25 Oct 1929 | Borger | I5107 | Evert Louwe Goosen |
4 | ![]() | 28 May 1926 | Borger | I1700 | Evert Louwe Goosen |
5 | ![]() | 14 Jul 1997 | Borger | I1682 | Evert Louwe Goosen |
6 | ![]() | 27 Dec 1958 | Borger | I5715 | Evert Louwe Goosen |
7 | ![]() | 7 May 1897 | Borger | I5133 | Evert Louwe Goosen |
8 | ![]() | 18 Jul 1950 | Borger | I5106 | Evert Louwe Goosen |
9 | ![]() | 16 Dec 1931 | Borger | I5108 | Evert Louwe Goosen |
10 | ![]() | 29 Aug 1966 | Borger | I1687 | Evert Louwe Goosen |
Matches 1 to 16 of 16