Latitude: 51.94779, Longitude: 5.22446
Matches 1 to 13 of 13
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Feb 1820 | I9407 | Evert Louwe Goosen | |
| 2 | 10 Aug 1829 | I9304 | Evert Louwe Goosen | |
| 3 | 20 Dec 1818 | I9228 | Evert Louwe Goosen | |
| 4 | 20 Mar 1806 | I9307 | Evert Louwe Goosen | |
| 5 | 12 Jan 1958 | I2596 | Evert Louwe Goosen | |
| 6 | 25 Oct 1805 | I9229 | Evert Louwe Goosen | |
| 7 | 19 Feb 1829 | I9315 | Evert Louwe Goosen | |
| 8 | 21 Feb 1990 | I4214 | Evert Louwe Goosen |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Collot d'Escury / van der Burch | 11 Mar 1739 | F4549 | Evert Louwe Goosen |
| 2 | de Herree (Marree / Merreé) / Holmberg de Beckfelt | 20 Sep 1818 | F3670 | Evert Louwe Goosen |
| 3 | Peters / Portier | F4349 | Evert Louwe Goosen |