Latitude: 51.8132979, Longitude: 4.6900929
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I6347 | Evert Louwe Goosen | ||
| 2 | 25 Apr 1881 | I8994 | Evert Louwe Goosen | |
| 3 | 5 Aug 1852 | I9004 | Evert Louwe Goosen | |
| 4 | 12 May 1804 | I9533 | Evert Louwe Goosen | |
| 5 | 03 Mar 1925 | I775 | Evert Louwe Goosen | |
| 6 | 7 Mar 1915 | I2145 | Evert Louwe Goosen | |
| 7 | 20 Jul 1820 | I8540 | Evert Louwe Goosen | |
| 8 | Abt 1887 | I12129 | Evert Louwe Goosen |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Aug 1997 | I8947 | Evert Louwe Goosen | |
| 2 | 11 Mar 1893 | I118 | van Zeggeren |