Latitude: 52.950993, Longitude: 6.796925
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Apr 1912 | I1548 | Evert Louwe Goosen | |
| 2 | 11 Apr 1842 | I5139 | Evert Louwe Goosen | |
| 3 | 20 Aug 1845 | I5141 | Evert Louwe Goosen | |
| 4 | 2 Oct 1804 | I5131 | Evert Louwe Goosen | |
| 5 | 10 May 1798 | I5130 | Evert Louwe Goosen | |
| 6 | 18 Apr 1807 | I5096 | Evert Louwe Goosen | |
| 7 | 18 Mar 1708 | I1626 | Evert Louwe Goosen |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Mar 1858 | I5097 | Evert Louwe Goosen | |
| 2 | 1 Jun 1907 | I1618 | Evert Louwe Goosen | |
| 3 | 5 Mar 1902 | I5134 | Evert Louwe Goosen |