Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I6410 | Evert Louwe Goosen | ||
2 | ![]() | I7089 | Evert Louwe Goosen |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Mar 2007 | Eindhoven | I288 | Evert Louwe Goosen |
2 | ![]() | 12 Aug 2003 | Eindhoven | I289 | Evert Louwe Goosen |
3 | ![]() | 3 Jan 1955 | Eindhoven | I4423 | Evert Louwe Goosen |
4 | ![]() | 28 May 1954 | Eindhoven | I1187 | Evert Louwe Goosen |
5 | ![]() | 6 Nov 1928 | Eindhoven | I5992 | Evert Louwe Goosen |
6 | ![]() | 10 Nov 1979 | Eindhoven | I5989 | Evert Louwe Goosen |
7 | ![]() | 10 May 1955 | Eindhoven | I746 | Evert Louwe Goosen |
8 | ![]() | 22 Nov 1952 | Eindhoven | I4421 | Evert Louwe Goosen |
9 | ![]() | 22 Nov 1952 | Eindhoven | I8136 | Evert Louwe Goosen |
10 | ![]() | 28 Dec 1835 | Eindhoven | I5697 | Evert Louwe Goosen |
11 | ![]() | 25 Aug 1720 | Eindhoven | I9250 | Evert Louwe Goosen |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Leushuis / Osterhaus | 21 May 1931 | Eindhoven | F424 | Evert Louwe Goosen |
2 | Maass / Smits | F2438 | Evert Louwe Goosen |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Goosen / Knook | 1990 | Eindhoven | F90 | Evert Louwe Goosen |