Latitude: 53.055610, Longitude: 5.464909
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1814 | I1215 | Evert Louwe Goosen | |
| 2 | 18 Nov 1882 | I1152 | Evert Louwe Goosen | |
| 3 | 21 Aug 1884 | I1937 | Evert Louwe Goosen | |
| 4 | 16 Feb 1878 | I1930 | Evert Louwe Goosen | |
| 5 | 7 Mar 1893 | I1940 | Evert Louwe Goosen | |
| 6 | 5 Mar 1877 | I1928 | Evert Louwe Goosen | |
| 7 | 10 Sep 1886 | I1938 | Evert Louwe Goosen | |
| 8 | 3 Mar 1879 | I1931 | Evert Louwe Goosen | |
| 9 | 20 Jul 1881 | I1933 | Evert Louwe Goosen | |
| 10 | 6 Jun 1880 | I1932 | Evert Louwe Goosen | |
| 11 | 21 Apr 1832 | I9450 | Evert Louwe Goosen | |
| 12 | 8 Aug 1853 | I1194 | Evert Louwe Goosen | |
| 13 | 29 May 1836 | I1925 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jul 1775 | I11854 | Evert Louwe Goosen |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jul 1878 | I1908 | Evert Louwe Goosen | |
| 2 | 4 May 1893 | I1907 | Evert Louwe Goosen | |
| 3 | 27 Mar 1889 | I1930 | Evert Louwe Goosen | |
| 4 | 3 Oct 1879 | I1931 | Evert Louwe Goosen | |
| 5 | 11 Jul 1915 | I1932 | Evert Louwe Goosen |