Latitude: 52.237091, Longitude: 6.586938
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Feb 1835 | I8161 | Evert Louwe Goosen | |
| 2 | 12 Aug 1860 | I8042 | Evert Louwe Goosen | |
| 3 | 27 Dec 1873 | I8166 | Evert Louwe Goosen | |
| 4 | Abt 1862 | I8423 | Evert Louwe Goosen | |
| 5 | 15 Apr 1877 | I8167 | Evert Louwe Goosen | |
| 6 | 4 Dec 1872 | I8431 | Evert Louwe Goosen | |
| 7 | Abt 1870 | I8284 | Evert Louwe Goosen | |
| 8 | Abt 23 May 1871 | I8420 | Evert Louwe Goosen | |
| 9 | 21 Feb 1867 | I8133 | Evert Louwe Goosen | |
| 10 | Abt 1865 | I8469 | Evert Louwe Goosen | |
| 11 | 1818 | I2096 | Evert Louwe Goosen |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Dec 1872 | I8431 | Evert Louwe Goosen | |
| 2 | 18 Jun 1870 | I8284 | Evert Louwe Goosen | |
| 3 | 31 May 1871 | I8420 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Grootjen / Grobben | 28 Oct 1859 | F3155 | Evert Louwe Goosen |