Latitude: 53.171773, Longitude: 6.604550
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Dec 1835 | I3262 | Evert Louwe Goosen | |
| 2 | 25 Jul 1912 | I9709 | Evert Louwe Goosen | |
| 3 | 30 Apr 1824 | I3255 | Evert Louwe Goosen | |
| 4 | 10 Nov 1833 | I1633 | Evert Louwe Goosen | |
| 5 | 1901 | I3829 | Evert Louwe Goosen | |
| 6 | 6 Jun 1843 | I3661 | Evert Louwe Goosen | |
| 7 | 19 Dec 1845 | I3662 | Evert Louwe Goosen | |
| 8 | 2 Jan 1833 | I3272 | Evert Louwe Goosen | |
| 9 | I1045 | Evert Louwe Goosen | ||
| 10 | 1 Oct 1907 | I5757 | Evert Louwe Goosen | |
| 11 | 12 Jul 1878 | I5751 | Evert Louwe Goosen | |
| 12 | 17 Nov 1874 | I3777 | Evert Louwe Goosen | |
| 13 | 3 May 1883 | I3782 | Evert Louwe Goosen | |
| 14 | 15 May 1899 | I3296 | Evert Louwe Goosen | |
| 15 | 24 Mar 1907 | I3786 | Evert Louwe Goosen | |
| 16 | 1809 | I3681 | Evert Louwe Goosen | |
| 17 | 9 Oct 1912 | I2751 | Evert Louwe Goosen |
Matches 1 to 21 of 21
Matches 1 to 23 of 23