Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1683 | Hartwerd | I1807 | Evert Louwe Goosen |
2 | ![]() | 6 Apr 1690 | Hartwerd | I1792 | Evert Louwe Goosen |
3 | ![]() | Hartwerd | I1808 | Evert Louwe Goosen |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Nov 1689 | Hartwerd | I1809 | Evert Louwe Goosen |
2 | ![]() | 19 Jan 1686 | Hartwerd | I1791 | Evert Louwe Goosen |
3 | ![]() | 16 Apr 1713 | Hartwerd | I1798 | Evert Louwe Goosen |
4 | ![]() | 2 Aug 1733 | Hartwerd | I1804 | Evert Louwe Goosen |
5 | ![]() | 26 Sep 1720 | Hartwerd | I1800 | Evert Louwe Goosen |
6 | ![]() | 20 Jan 1726 | Hartwerd | I1802 | Evert Louwe Goosen |
7 | ![]() | 14 Sep 1684 | Hartwerd | I1808 | Evert Louwe Goosen |
8 | ![]() | 11 Dec 1711 | Hartwerd | I1797 | Evert Louwe Goosen |
9 | ![]() | 13 Oct 1715 | Hartwerd | I1799 | Evert Louwe Goosen |
10 | ![]() | 18 Apr 1723 | Hartwerd | I1801 | Evert Louwe Goosen |
11 | ![]() | 15 Aug 1717 | Hartwerd | I1784 | Evert Louwe Goosen |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Dec 1764 | Hartwerd | I1791 | Evert Louwe Goosen |
2 | ![]() | Abt 1721 | Hartwerd | I1793 | Evert Louwe Goosen |
3 | ![]() | 21 Mar 1759 | Hartwerd | I1805 | Evert Louwe Goosen |
4 | ![]() | 2 Feb 1744 | Hartwerd | I1792 | Evert Louwe Goosen |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Fockes / Faber | F668 | Evert Louwe Goosen | ||
2 | Fockes / Hilles | 27 Sep 1744 | Hartwerd | F667 | Evert Louwe Goosen |
3 | Fockes / Rienks | 26 Oct 1710 | Hartwerd | F664 | Evert Louwe Goosen |