Latitude: 53.0113587, Longitude: 5.6205910
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Oct 1890 | I1193 | Evert Louwe Goosen | |
| 2 | Abt 1837 | I7307 | Evert Louwe Goosen | |
| 3 | 2 May 1825 | I1816 | Evert Louwe Goosen | |
| 4 | 7 Dec 1868 | I1850 | Evert Louwe Goosen | |
| 5 | 13 Feb 1866 | I1844 | Evert Louwe Goosen | |
| 6 | 3 Jun 1871 | I1851 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Feb 1765 | I1811 | Evert Louwe Goosen |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Feb 1878 | I1850 | Evert Louwe Goosen | |
| 2 | 9 Aug 1871 | I1851 | Evert Louwe Goosen | |
| 3 | 6 Oct 1961 | I1124 | Evert Louwe Goosen | |
| 4 | 28 Aug 1871 | I1815 | Evert Louwe Goosen | |
| 5 | 16 Oct 1900 | I1843 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Wolthuizen / de Vlugt | 29 Jun 1921 | F428 | Evert Louwe Goosen |