Latitude: 52.7674467, Longitude: 5.1069178
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Sep 1844 | I9704 | Evert Louwe Goosen | |
| 2 | 13 Sep 1841 | I9703 | Evert Louwe Goosen | |
| 3 | 3 Jan 1840 | I9702 | Evert Louwe Goosen | |
| 4 | 4 Dec 1821 | I150 | Theodorus Goosen | |
| 5 | 13 Oct 1817 | I14 | Voerman | |
| 6 | 7 Nov 1927 | I776 | Evert Louwe Goosen | |
| 7 | 25 Jun 1858 | I104 | Theodorus Goosen | |
| 8 | 22 Feb 1822 | I149 | Theodorus Goosen | |
| 9 | 4 Jan 1849 | I152 | Theodorus Goosen | |
| 10 | 1 Aug 1854 | I153 | Theodorus Goosen |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Apr 1877 | I150 | Theodorus Goosen | |
| 2 | 21 Jan 1910 | I151 | Theodorus Goosen | |
| 3 | 8 Mar 1841 | I9642 | Evert Louwe Goosen | |
| 4 | 20 Apr 1882 | I13432 | Evert Louwe Goosen | |
| 5 | 4 Jan 1891 | I149 | Theodorus Goosen | |
| 6 | 4 Jul 1926 | I152 | Theodorus Goosen |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Osterhaus / van der Wijk | 21 Sep 1946 | F262 | Evert Louwe Goosen |
| 2 | Winnubst / Knol | 10 May 1846 | F68 | Theodorus Goosen |
| 3 | Winnubst / Kooter | F69 | Theodorus Goosen |