Latitude: 52.1862262, Longitude: 4.4748104
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Aug 1918 | I2373 | Evert Louwe Goosen | |
| 2 | 10 Oct 1888 | I8515 | Evert Louwe Goosen |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Nov 1823 | I13375 | Evert Louwe Goosen | |
| 2 | 16 May 1947 | I8520 | Evert Louwe Goosen | |
| 3 | 14 Apr 1924 | I8521 | Evert Louwe Goosen | |
| 4 | 27 Jul 1877 | I13376 | Evert Louwe Goosen | |
| 5 | 29 Oct 1839 | I13373 | Evert Louwe Goosen | |
| 6 | 3 Jun 1914 | I50 | Theodorus Goosen | |
| 7 | 9 Apr 1986 | I8194 | Evert Louwe Goosen | |
| 8 | 23 Aug 1929 | I2150 | Evert Louwe Goosen | |
| 9 | 17 Jan 1934 | I8519 | Evert Louwe Goosen | |
| 10 | 24 Feb 1966 | I8516 | Evert Louwe Goosen | |
| 11 | 7 Dec 1921 | I8522 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | de Mooij / van der Kwast-van 't Hart | 15 Nov 1955 | F3323 | Evert Louwe Goosen |