Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Feb 1807 | Rijckholt | I123 | Wolfs |
2 | ![]() | 30 Apr 1772 | Rijckholt | I121 | Wolfs |
3 | ![]() | 21 Jul 1808 | Rijckholt | I122 | Wolfs |
4 | ![]() | 29 Jun 1848 | Rijckholt | I128 | Wolfs |
5 | ![]() | 25 Sep 1845 | Rijckholt | I127 | Wolfs |
6 | ![]() | 5 Mar 1841 | Rijckholt | I124 | Wolfs |
7 | ![]() | 3 Oct 1843 | Rijckholt | I126 | Wolfs |
8 | ![]() | 1 Aug 1842 | Rijckholt | I125 | Wolfs |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Sep 1880 | Rijckholt | I123 | Wolfs |
2 | ![]() | 14 Mar 1849 | Rijckholt | I128 | Wolfs |
3 | ![]() | 2 May 1858 | Rijckholt | I122 | Wolfs |
4 | ![]() | 10 Mar 1841 | Rijckholt | I124 | Wolfs |
5 | ![]() | 31 May 1845 | Rijckholt | I126 | Wolfs |
6 | ![]() | 23 Aug 1907 | Rijckholt | I125 | Wolfs |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Wolfs / Bolheur | 28 Apr 1840 | Rijckholt | F34 | Wolfs |