Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1835 | Russia | I1234 | Heinrich Goosen |
2 | ![]() | 4 Aug 1871 | Russia | I973 | Heinrich Goosen |
3 | ![]() | 17 Mar 1854 | Russia | I714 | Heinrich Goosen |
4 | ![]() | 17 Jun 1872 | Russia | I1203 | Heinrich Goosen |
5 | ![]() | 26 Dec 1862 | Russia | I1230 | Heinrich Goosen |
6 | ![]() | 16 Mar 1861 | Russia | I627 | Heinrich Goosen |
7 | ![]() | 14 Oct 1861 | Russia | I1112 | Heinrich Goosen |
8 | ![]() | 23 Aug 1870 | Russia | I1273 | Heinrich Goosen |
9 | ![]() | Abt 1828 | Russia | I1233 | Heinrich Goosen |
10 | ![]() | 25 Jan 1865 | Russia | I1364 | Heinrich Goosen |
11 | ![]() | 4 Jan 1850 | Russia | I713 | Heinrich Goosen |
12 | ![]() | 11 May 1857 | Russia | I800 | Heinrich Goosen |
13 | ![]() | 5 Oct 1876 | Russia | I32 | Heinrich Goosen |
14 | ![]() | 6 Sep 1840 | Russia | I882 | Heinrich Goosen |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1855 | Russia | I1234 | Heinrich Goosen |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Janzen / Draksel | Abt 1853 | Russia | F501 | Heinrich Goosen |
2 | Peters / Warkentin (e) | 22 Oct 1848 | Russia | F473 | Heinrich Goosen |
3 | Warkentin / Goossen | 19 Feb 1867 | Russia | F77 | Heinrich Goosen |