Matches 1 to 50 of 77
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Jul 1804 | Schagen | I4645 | Evert Louwe Goosen |
2 | ![]() | 7 Dec 1800 | Schagen | I4644 | Evert Louwe Goosen |
3 | ![]() | 28 Apr 1799 | Schagen | I4643 | Evert Louwe Goosen |
4 | ![]() | 23 Mar 1806 | Schagen | I4646 | Evert Louwe Goosen |
5 | ![]() | 6 Feb 1752 | Schagen | I4607 | Evert Louwe Goosen |
6 | ![]() | 4 Apr 1802 | Schagen | I4647 | Evert Louwe Goosen |
Matches 1 to 44 of 44
Matches 1 to 18 of 18