Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Dec 1883 | Steenwijk | I122 | Theodorus Goosen |
2 | ![]() | 28 Oct 1889 | Steenwijk | I7075 | Evert Louwe Goosen |
3 | ![]() | 1898 | Steenwijk | I4528 | Evert Louwe Goosen |
4 | ![]() | 30 Sep 1877 | Steenwijk | I7968 | Evert Louwe Goosen |
5 | ![]() | 13 Oct 1840 | Steenwijk | I5893 | Evert Louwe Goosen |
6 | ![]() | 5 Jul 1893 | Steenwijk | I7896 | Evert Louwe Goosen |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Schrijer / van der Poot | 26 May 1903 | Steenwijk | F3054 | Evert Louwe Goosen |