Latitude: 52.2446266, Longitude: 4.8317337
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Aug 1805 | I2168 | Evert Louwe Goosen | |
| 2 | 23 Feb 1913 | I416 | Evert Louwe Goosen | |
| 3 | 29 Dec 1862 | I7409 | Evert Louwe Goosen | |
| 4 | 1 Jan 1879 | I7142 | Evert Louwe Goosen | |
| 5 | 12 Dec 1875 | I7141 | Evert Louwe Goosen | |
| 6 | 28 Nov 1834 | I7137 | Evert Louwe Goosen | |
| 7 | 19 Apr 1884 | I12775 | Evert Louwe Goosen | |
| 8 | 29 Mar 1881 | I12772 | Evert Louwe Goosen | |
| 9 | 16 May 1852 | I6107 | Evert Louwe Goosen | |
| 10 | 15 Aug 1831 | I6192 | Evert Louwe Goosen | |
| 11 | 3 May 1887 | I11865 | Evert Louwe Goosen |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Apr 1938 | I5482 | Evert Louwe Goosen | |
| 2 | 22 Sep 1882 | I12772 | Evert Louwe Goosen | |
| 3 | 26 Jan 1944 | I4136 | Evert Louwe Goosen | |
| 4 | 29 Feb 1940 | I4137 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bosma / van der Sluys | 21 Oct 1910 | F4522 | Evert Louwe Goosen |