Latitude: 53.0484370, Longitude: 5.8378600
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Apr 1887 | I7028 | Evert Louwe Goosen | |
| 2 | Abt 1794 | I7878 | Evert Louwe Goosen | |
| 3 | Abt 1805 | I7876 | Evert Louwe Goosen | |
| 4 | 12 Mar 1806 | I7877 | Evert Louwe Goosen | |
| 5 | 5 Dec 1799 | I7875 | Evert Louwe Goosen | |
| 6 | 30 Oct 1773 | I7874 | Evert Louwe Goosen |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Sep 1868 | I7878 | Evert Louwe Goosen | |
| 2 | 24 Nov 1884 | I7873 | Evert Louwe Goosen | |
| 3 | 12 May 1851 | I7877 | Evert Louwe Goosen | |
| 4 | 6 Jun 1842 | I7875 | Evert Louwe Goosen | |
| 5 | 30 Sep 1845 | I7874 | Evert Louwe Goosen | |
| 6 | 31 Mar 1857 | I7879 | Evert Louwe Goosen |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Verwer / Vleeshouwer | 4 May 1836 | F3013 | Evert Louwe Goosen |
| 2 | Vleeshouwer / Piertje | 12 May 1799 | F3012 | Evert Louwe Goosen |
| 3 | Vleeshouwer / Vogelzang | 7 Nov 1830 | F3014 | Evert Louwe Goosen |