Latitude: 51.4196789, Longitude: 5.2884532
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Oct 1904 | I2705 | Evert Louwe Goosen | |
| 2 | 30 Jan 1896 | I2701 | Evert Louwe Goosen | |
| 3 | 10 Jun 1803 | I9105 | Evert Louwe Goosen | |
| 4 | 30 Dec 1894 | I2700 | Evert Louwe Goosen | |
| 5 | 29 Nov 1846 | I2699 | Evert Louwe Goosen |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jun 1885 | I9106 | Evert Louwe Goosen | |
| 2 | 9 Feb 1980 | I2704 | Evert Louwe Goosen | |
| 3 | 7 Mar 1964 | I2705 | Evert Louwe Goosen | |
| 4 | 5 Jan 1892 | I9105 | Evert Louwe Goosen | |
| 5 | 22 May 1926 | I2699 | Evert Louwe Goosen | |
| 6 | 9 Sep 1942 | I2430 | Evert Louwe Goosen |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Kennis / Schoenmakers | 7 Sep 1922 | F1017 | Evert Louwe Goosen |
| 2 | Schoenmakers / van Gompel | 6 Apr 1894 | F1015 | Evert Louwe Goosen |
| 3 | van der Hamsvoord / Schoenmakers | 19 Apr 1923 | F1016 | Evert Louwe Goosen |