Matches 1 to 17 of 17
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Apr 1649 | Vlissingen | I9872 | Evert Louwe Goosen |
2 | ![]() | 18 Jan 1632 | Vlissingen | I9681 | Evert Louwe Goosen |
3 | ![]() | 4 Nov 1679 | Vlissingen | I9673 | Evert Louwe Goosen |
4 | ![]() | 25 Sep 1650 | Vlissingen | I9675 | Evert Louwe Goosen |
5 | ![]() | 20 Oct 1629 | Vlissingen | I9871 | Evert Louwe Goosen |
6 | ![]() | 16 Aug 1727 | Vlissingen | I9671 | Evert Louwe Goosen |
7 | ![]() | 7 Jun 1689 | Vlissingen | I9672 | Evert Louwe Goosen |
8 | ![]() | 12 Jul 1989 | Vlissingen | I8255 | Evert Louwe Goosen |
9 | ![]() | 31 Dec 1631 | Vlissingen | I9680 | Evert Louwe Goosen |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | de Ruyter / Engels | 1 Jul 1636 | Vlissingen | F3776 | Evert Louwe Goosen |
2 | de Ruyter / Velders | 16 Mar 1631 | Vlissingen | F3777 | Evert Louwe Goosen |
3 | Michelsz / | 20 Mar 1601 | Vlissingen | F3839 | Evert Louwe Goosen |
4 | Pott (Potts, Pots) / de Maagd (de Maegt) | Jan 1610 | Vlissingen | F3860 | Evert Louwe Goosen |