Latitude: 51.4536672, Longitude: 3.5709125
Matches 1 to 17 of 17
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Apr 1649 | I9872 | Evert Louwe Goosen | |
| 2 | 18 Jan 1632 | I9681 | Evert Louwe Goosen | |
| 3 | 4 Nov 1679 | I9673 | Evert Louwe Goosen | |
| 4 | 25 Sep 1650 | I9675 | Evert Louwe Goosen | |
| 5 | 20 Oct 1629 | I9871 | Evert Louwe Goosen | |
| 6 | 16 Aug 1727 | I9671 | Evert Louwe Goosen | |
| 7 | 7 Jun 1689 | I9672 | Evert Louwe Goosen | |
| 8 | 12 Jul 1989 | I8255 | Evert Louwe Goosen | |
| 9 | 31 Dec 1631 | I9680 | Evert Louwe Goosen |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | de Ruyter / Engels | 1 Jul 1636 | F3776 | Evert Louwe Goosen |
| 2 | de Ruyter / Velders | 16 Mar 1631 | F3777 | Evert Louwe Goosen |
| 3 | Michelsz / | 20 Mar 1601 | F3839 | Evert Louwe Goosen |
| 4 | Pott (Potts, Pots) / de Maagd (de Maegt) | Jan 1610 | F3860 | Evert Louwe Goosen |